Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4735 Berwyn House Road, College Park, MD 20740
4735 Berwyn House Road, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/1-bed-special-850-mo-walk-to-umd/ocpm9ycecl
Phone Number: (508) 369-3970

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
| Campus Village | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| College Park Center | Walk: 16 min | Distance: 0.9 mi |
| College Park Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| US Naval Surface Weapons Center District 1 | Drive: 13 min | Distance: 4.9 mi |
|---|---|---|
| US Army Research Lab | Drive: 11 min | Distance: 5.0 mi |
| US Naval Surface Weapons Center District 5 | Drive: 14 min | Distance: 5.7 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| College Park Marc Sb | Walk: 24 min | Distance: 1.3 mi |
| College Park Marc Nb | Walk: 27 min | Distance: 1.4 mi |
| Greenbelt, Green/Yellow Line Center Platform | Walk: 41 min | Distance: 2.2 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 52 min | Distance: 2.7 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 52 min | Distance: 2.7 mi |
| Greenbelt | Walk: 42 min | Distance: 2.2 mi |
| Greenbelt Marc Sb | Walk: 40 min | Distance: 2.1 mi |
| Greenbelt | Walk: 40 min | Distance: 2.1 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 70 min | Distance: 3.7 mi |
| Ronald Reagan Washington Ntl | Drive: 29 min | Distance: 14.5 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 36 min | Distance: 23.1 mi |
| University of Maryland | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 16 min | Distance: 6.4 mi |
| Catholic University | Drive: 16 min | Distance: 6.6 mi |
| Trinity Washington University | Drive: 16 min | Distance: 7.0 mi |
| University of Maryland Observatory | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| UMD Observatory | Walk: 32 min | Distance: 1.7 mi |
| Lake Artemisia Natural Area Park | Walk: 23 min | Distance: 1.2 mi |
| Baltimore-Washington Parkway | Walk: 46 min | Distance: 2.4 mi |
| Greenbelt Park | Walk: 58 min | Distance: 3.0 mi |
$750 /Bedroom
Plus Fees1 Bed