Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2007 Featherwood St, Silver Spring, MD 20904
2007 Featherwood St, Silver Spring, MD 20904
Url: http://ochdatabase.umd.edu/housing/property/2007-featherwood-st/b2pnzqc
Phone Number: (240) 896-4957

Data provided by TravelTime
We’re offering a limited-time discount for new tenants who move in during the month of October.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| WesTech Village Corner | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| White Oak Town Center | Walk: 10 min | Distance: 0.5 mi |
| Orchard Shopping Center | Walk: 24 min | Distance: 1.2 mi |
| US Naval Surface Weapons Center District 1 | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| US Naval Surface Weapons Center District 5 | Walk: 60 min | Distance: 3.1 mi |
| US Army Research Lab | Drive: 8 min | Distance: 4.1 mi |
| Forest Glen | Drive: 8 min | Distance: 5.4 mi |
|---|---|---|
| Silver Spring | Drive: 9 min | Distance: 5.8 mi |
| Glenmont | Drive: 10 min | Distance: 6.1 mi |
| Silver Spring | Drive: 11 min | Distance: 6.2 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 12 min | Distance: 6.4 mi |
| Greenbelt | Drive: 12 min | Distance: 6.4 mi |
| Wheaton | Drive: 13 min | Distance: 6.5 mi |
| Greenbelt Marc Sb | Drive: 12 min | Distance: 6.5 mi |
| Greenbelt | Drive: 12 min | Distance: 6.5 mi |
| Muirkirk | Drive: 10 min | Distance: 6.6 mi |
| Ronald Reagan Washington Ntl | Drive: 30 min | Distance: 17.3 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 33 min | Distance: 25.2 mi |
| Montgomery Coll., Takoma Park | Drive: 11 min | Distance: 6.4 mi |
|---|---|---|
| University of Maryland | Drive: 15 min | Distance: 7.6 mi |
| Maydale Conservation Park and Nature Center | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Fairland Regional Park | Drive: 9 min | Distance: 4.9 mi |
| Brookside Nature Center | Drive: 8 min | Distance: 5.0 mi |
| Brookside Gardens | Drive: 9 min | Distance: 5.7 mi |
| Wheaton Regional Park | Drive: 14 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.