Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3707 Green Ash Ct, Beltsville, MD 20705
3707 Green Ash Ct, Beltsville, MD 20705
Url: http://ochdatabase.umd.edu/housing/property/3707-green-ash-ct/9qz8ds6
Phone Number: (240) 616-8859

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Powder Mill Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Maryland Farms Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Calverton Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| US Naval Surface Weapons Center District 1 | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| US Army Research Lab | Walk: 32 min | Distance: 1.7 mi |
| US Naval Surface Weapons Center District 5 | Walk: 47 min | Distance: 2.5 mi |
| Greenbelt, Green/Yellow Line Center Platform | Walk: 66 min | Distance: 3.5 mi |
|---|---|---|
| Greenbelt Marc Sb | Walk: 64 min | Distance: 3.4 mi |
| Greenbelt Marc Nb | Walk: 65 min | Distance: 3.4 mi |
| Muirkirk Marc Sb | Drive: 8 min | Distance: 4.6 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 14 min | Distance: 5.3 mi |
| College Park Marc Sb | Drive: 14 min | Distance: 5.3 mi |
| Forest Glen | Drive: 11 min | Distance: 6.2 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 15 min | Distance: 6.6 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 15 min | Distance: 6.6 mi |
| Riverdale Marc Sb | Drive: 16 min | Distance: 7.2 mi |
| Ronald Reagan Washington Ntl | Drive: 33 min | Distance: 17.5 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 32 min | Distance: 24.6 mi |
| University of Maryland | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 14 min | Distance: 7.4 mi |
| Catholic University | Drive: 19 min | Distance: 9.4 mi |
| University of Maryland Observatory | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| UMD Observatory | Drive: 10 min | Distance: 4.3 mi |
| Fairland Regional Park | Drive: 8 min | Distance: 4.3 mi |
| Lake Artemisia Natural Area Park | Drive: 12 min | Distance: 5.0 mi |
| Baltimore-Washington Parkway | Drive: 11 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.