Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
619 Mississippi Ave, Silver Spring, MD 20910
619 Mississippi Ave, Silver Spring, MD 20910
Url: http://ochdatabase.umd.edu/housing/property/619-mississippi-ave/3kktvlg
Phone Number: (240) 502-1733
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Flower Center | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
7845 - 7851 Eastern Ave | Walk: 19 min | Distance: 1.0 mi |
Shepherd Park Shopping Center | Walk: 19 min | Distance: 1.0 mi |
US Soldiers & Airmens Home | Drive: 9 min | Distance: 4.3 mi |
---|---|---|
US Army Research Lab | Drive: 10 min | Distance: 4.8 mi |
US Naval Surface Weapons Center District 5 | Drive: 13 min | Distance: 6.7 mi |
Silver Spring | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Silver Spring | Walk: 22 min | Distance: 1.2 mi |
Takoma | Walk: 26 min | Distance: 1.3 mi |
Forest Glen | Walk: 51 min | Distance: 2.7 mi |
Fort Totten | Walk: 63 min | Distance: 3.3 mi |
West Hyattsville, Green/Yellow Line Track 2 Platform | Drive: 11 min | Distance: 4.3 mi |
Kensington | Drive: 12 min | Distance: 4.8 mi |
Riverdale | Drive: 13 min | Distance: 5.5 mi |
College Park Marc Nb | Drive: 15 min | Distance: 5.8 mi |
College Park Marc Sb | Drive: 15 min | Distance: 5.9 mi |
Ronald Reagan Washington Ntl | Drive: 23 min | Distance: 12.1 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 41 min | Distance: 29.8 mi |
Montgomery Coll., Takoma Park | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Catholic University | Drive: 9 min | Distance: 4.2 mi |
University of Maryland | Drive: 12 min | Distance: 5.1 mi |
Univ. District of Columbia | Drive: 12 min | Distance: 6.6 mi |
Montgomery College Planetarium | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
University of Maryland Observatory | Walk: 73 min | Distance: 3.8 mi |
UMD Observatory | Walk: 75 min | Distance: 3.9 mi |
Rock Creek Park | Drive: 10 min | Distance: 4.7 mi |
Audubon Naturalist-Woodend Sanctuary | Drive: 11 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.