Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7716 Hanover Pkwy, Greenbelt, MD 20770
7716 Hanover Pkwy, Greenbelt, MD 20770
Url: http://ochdatabase.umd.edu/housing/property/7716-hanover-pkwy/tl5l38c
Phone Number: (240) 923-7591

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Greenway Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Greenbelt Roosevelt Center | Walk: 10 min | Distance: 0.5 mi |
| Greenbelt Town Center | Walk: 26 min | Distance: 1.4 mi |
| US Naval Surface Weapons Center District 1 | Drive: 17 min | Distance: 7.9 mi |
|---|---|---|
| US Army Research Lab | Drive: 14 min | Distance: 8.3 mi |
| US Naval Surface Weapons Center District 5 | Drive: 17 min | Distance: 8.7 mi |
| Seabrook | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| New Carrollton | Drive: 9 min | Distance: 5.0 mi |
| New Carrollton | Drive: 9 min | Distance: 5.0 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 13 min | Distance: 5.2 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 10 min | Distance: 5.9 mi |
| Greenbelt | Drive: 10 min | Distance: 5.9 mi |
| Greenbelt | Drive: 10 min | Distance: 6.0 mi |
| Greenbelt Marc Sb | Drive: 10 min | Distance: 6.0 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 13 min | Distance: 6.6 mi |
| Landover | Drive: 14 min | Distance: 7.5 mi |
| Ronald Reagan Washington Ntl | Drive: 29 min | Distance: 17.4 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 29 min | Distance: 20.0 mi |
| University of Maryland | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| Bowie State University | Drive: 15 min | Distance: 7.9 mi |
| Univ. of Md. Univ. Coll. | Drive: 13 min | Distance: 8.2 mi |
| Baltimore-Washington Parkway | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| NASA Goddard Space Flight Center | Walk: 32 min | Distance: 1.7 mi |
| Howard Owens Science Center | Walk: 37 min | Distance: 2.0 mi |
| Greenbelt Park | Walk: 45 min | Distance: 2.3 mi |
| Lake Artemisia Natural Area Park | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,700
Plus Fees5 Beds
$775 /Bedroom
1 Bed
12 Month Lease