Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7772 Mandan Rd, Greenbelt, MD 20770
7772 Mandan Rd, Greenbelt, MD 20770
Url: http://ochdatabase.umd.edu/housing/property/7772-mandan-rd/j4f17z7
Phone Number: (301) 215-2775

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Greenbelt Town Center | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Greenway Center | Walk: 22 min | Distance: 1.2 mi |
| Greenbelt Roosevelt Center | Walk: 20 min | Distance: 1.1 mi |
| US Naval Surface Weapons Center District 1 | Drive: 18 min | Distance: 8.5 mi |
|---|---|---|
| US Army Research Lab | Drive: 16 min | Distance: 9.0 mi |
| US Naval Surface Weapons Center District 5 | Drive: 18 min | Distance: 9.4 mi |
| Seabrook | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| New Carrollton | Drive: 10 min | Distance: 4.3 mi |
| New Carrollton | Drive: 10 min | Distance: 4.3 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 15 min | Distance: 5.9 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 12 min | Distance: 6.5 mi |
| Greenbelt | Drive: 12 min | Distance: 6.5 mi |
| Greenbelt | Drive: 12 min | Distance: 6.6 mi |
| Greenbelt Marc Sb | Drive: 12 min | Distance: 6.6 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 15 min | Distance: 7.3 mi |
| Landover | Drive: 15 min | Distance: 8.1 mi |
| Ronald Reagan Washington Ntl | Drive: 30 min | Distance: 18.1 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 31 min | Distance: 20.6 mi |
| University of Maryland | Drive: 13 min | Distance: 6.0 mi |
|---|---|---|
| Bowie State University | Drive: 14 min | Distance: 7.4 mi |
| Univ. of Md. Univ. Coll. | Drive: 15 min | Distance: 8.8 mi |
| NASA Goddard Space Flight Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Howard Owens Science Center | Walk: 31 min | Distance: 1.6 mi |
| Baltimore-Washington Parkway | Walk: 37 min | Distance: 1.9 mi |
| Greenbelt Park | Walk: 55 min | Distance: 2.9 mi |
| Lake Artemisia Natural Area Park | Walk: 71 min | Distance: 3.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$700 - $1,000 /Bedroom
Plus Fees1 Bed
6 Month Lease$1,000 /Bedroom
Plus Fees4 Beds
7 Month Lease