Walker's Paradise
99
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
8509 Cameron St, Silver Spring, MD 20910
8509 Cameron St, Silver Spring, MD 20910
Url: http://ochdatabase.umd.edu/housing/property/8509-cameron-st/1vfzjj5
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Ellsworth Place | Walk: 6 min | Distance: 0.3 mi | 
|---|---|---|
| The Blairs | Walk: 6 min | Distance: 0.3 mi | 
| 7845 - 7851 Eastern Ave | Walk: 18 min | Distance: 1.0 mi | 
| US Soldiers & Airmens Home | Drive: 9 min | Distance: 5.2 mi | 
|---|---|---|
| US Army Research Lab | Drive: 10 min | Distance: 5.6 mi | 
| US Naval Surface Weapons Center District 5 | Drive: 11 min | Distance: 5.8 mi | 
| Silver Spring | Walk: 4 min | Distance: 0.2 mi | 
|---|---|---|
| Silver Spring | Walk: 6 min | Distance: 0.3 mi | 
| Forest Glen | Walk: 30 min | Distance: 1.5 mi | 
| Takoma | Walk: 37 min | Distance: 2.0 mi | 
| Wheaton | Walk: 61 min | Distance: 3.2 mi | 
| Kensington | Walk: 65 min | Distance: 3.4 mi | 
| Fort Totten | Drive: 7 min | Distance: 4.4 mi | 
| Garrett Park | Drive: 13 min | Distance: 7.5 mi | 
| College Park Marc Nb | Drive: 17 min | Distance: 8.3 mi | 
| College Park Marc Sb | Drive: 17 min | Distance: 8.4 mi | 
| Ronald Reagan Washington Ntl | Drive: 22 min | Distance: 12.0 mi | 
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 40 min | Distance: 30.4 mi | 
| Montgomery Coll., Takoma Park | Walk: 20 min | Distance: 1.1 mi | 
|---|---|---|
| Catholic University | Drive: 9 min | Distance: 5.2 mi | 
| Univ. District of Columbia | Drive: 11 min | Distance: 6.5 mi | 
| University of Maryland | Drive: 14 min | Distance: 7.6 mi | 
| Montgomery College Planetarium | Walk: 22 min | Distance: 1.2 mi | 
|---|---|---|
| Audubon Naturalist-Woodend Sanctuary | Walk: 69 min | Distance: 3.6 mi | 
| Rock Creek Park | Drive: 9 min | Distance: 4.2 mi | 
| Wheaton Regional Park | Drive: 12 min | Distance: 5.0 mi | 
| Hillwood Estate, Museum & Gardens | Drive: 11 min | Distance: 6.1 mi | 
There are no reviews for this property. Be the first to add a review on this property.
$1,075 - $1,175 /Bedroom
Plus Fees5 Beds
12 Month Lease