Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9242 Limestone Place, College Park, MD 20740
9242 Limestone Place, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/9242-limestone-place-2-bedrooms-available-now-shared-housing/ocpc9gc36f
Phone Number: (240) 460-8966

Data provided by TravelTime
Prorated rent.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Lease renewal offered
International Student Friendly description
| Metzerott Plaza | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Campus Village | Walk: 38 min | Distance: 2.0 mi |
| College Park Marketplace | Walk: 43 min | Distance: 2.2 mi |
| US Army Research Lab | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| US Naval Surface Weapons Center District 1 | Drive: 13 min | Distance: 4.6 mi |
| US Naval Surface Weapons Center District 5 | Drive: 14 min | Distance: 4.8 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| College Park Marc Sb | Walk: 57 min | Distance: 2.9 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 11 min | Distance: 4.1 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 11 min | Distance: 4.1 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 11 min | Distance: 4.6 mi |
| Riverdale Marc Sb | Drive: 12 min | Distance: 4.6 mi |
| Greenbelt Marc Sb | Drive: 11 min | Distance: 4.7 mi |
| Greenbelt Marc Nb | Drive: 11 min | Distance: 4.7 mi |
| West Hyattsville, Green/Yellow Line Track 2 Platform | Drive: 13 min | Distance: 5.2 mi |
| Silver Spring Marc Eb | Drive: 16 min | Distance: 6.0 mi |
| Ronald Reagan Washington Ntl | Drive: 32 min | Distance: 15.8 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 39 min | Distance: 24.4 mi |
| University of Maryland | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 14 min | Distance: 5.5 mi |
| Catholic University | Drive: 18 min | Distance: 7.9 mi |
| Trinity Washington University | Drive: 18 min | Distance: 8.2 mi |
| University of Maryland Observatory | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| UMD Observatory | Walk: 18 min | Distance: 1.0 mi |
| Lake Artemisia Natural Area Park | Walk: 52 min | Distance: 2.7 mi |
| Baltimore-Washington Parkway | Walk: 67 min | Distance: 3.5 mi |
| Greenbelt Park | Drive: 12 min | Distance: 4.8 mi |
$1,500
Plus Fees2 Beds
9 Month Lease