Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9321 Limestone Pl, College Park, MD 20740
9321 Limestone Pl, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/9321-limestone-pl/vsrkxxg
Phone Number: (240) 453-4930
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Metzerott Plaza | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Campus Village | Walk: 41 min | Distance: 2.1 mi |
Hillandale Shopping Center | Walk: 44 min | Distance: 2.3 mi |
US Army Research Lab | Walk: 39 min | Distance: 2.1 mi |
---|---|---|
US Naval Surface Weapons Center District 1 | Drive: 15 min | Distance: 4.9 mi |
US Naval Surface Weapons Center District 5 | Drive: 14 min | Distance: 4.9 mi |
College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 61 min | Distance: 3.2 mi |
---|---|---|
College Park Marc Sb | Walk: 61 min | Distance: 3.2 mi |
College Park Marc Nb | Drive: 12 min | Distance: 4.2 mi |
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 11 min | Distance: 4.3 mi |
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 11 min | Distance: 4.3 mi |
Greenbelt, Green/Yellow Line Center Platform | Drive: 11 min | Distance: 4.7 mi |
Greenbelt | Drive: 11 min | Distance: 4.7 mi |
Greenbelt Marc Sb | Drive: 12 min | Distance: 4.8 mi |
Greenbelt | Drive: 12 min | Distance: 4.8 mi |
West Hyattsville, Green/Yellow Line Track 2 Platform | Drive: 13 min | Distance: 5.4 mi |
Ronald Reagan Washington Ntl | Drive: 31 min | Distance: 16.2 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 40 min | Distance: 24.6 mi |
University of Maryland | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Montgomery Coll., Takoma Park | Drive: 15 min | Distance: 5.7 mi |
Catholic University | Drive: 17 min | Distance: 8.1 mi |
Trinity Washington University | Drive: 19 min | Distance: 8.4 mi |
University of Maryland Observatory | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
UMD Observatory | Walk: 22 min | Distance: 1.1 mi |
Lake Artemisia Natural Area Park | Walk: 56 min | Distance: 2.9 mi |
Baltimore-Washington Parkway | Walk: 72 min | Distance: 3.7 mi |
Greenbelt Park | Drive: 13 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,494 - $1,534 /Bedroom
1 Bed
7 Month Lease