Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
Url: http://ochdatabase.umd.edu/housing/property/beautiful-5-bedroom-single-family-home-near-umd-available-for-rent-aug-1st-2025/ocpv7es5df
Phone Number: (571) 317-1640
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Metzerott Plaza | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Campus Village | Walk: 33 min | Distance: 1.7 mi |
College Park Marketplace | Walk: 39 min | Distance: 2.1 mi |
US Army Research Lab | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
US Naval Surface Weapons Center District 1 | Drive: 14 min | Distance: 4.6 mi |
US Naval Surface Weapons Center District 5 | Drive: 13 min | Distance: 4.7 mi |
College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 53 min | Distance: 2.8 mi |
---|---|---|
College Park Marc Sb | Walk: 53 min | Distance: 2.8 mi |
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 69 min | Distance: 3.6 mi |
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 69 min | Distance: 3.6 mi |
College Park Marc Nb | Walk: 55 min | Distance: 2.9 mi |
Greenbelt, Green/Yellow Line Center Platform | Drive: 10 min | Distance: 4.4 mi |
Greenbelt | Drive: 10 min | Distance: 4.4 mi |
Greenbelt Marc Sb | Drive: 11 min | Distance: 4.5 mi |
Greenbelt | Drive: 11 min | Distance: 4.5 mi |
West Hyattsville, Green/Yellow Line Track 2 Platform | Drive: 12 min | Distance: 5.1 mi |
Ronald Reagan Washington Ntl | Drive: 30 min | Distance: 15.9 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 39 min | Distance: 24.3 mi |
University of Maryland | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Montgomery Coll., Takoma Park | Drive: 14 min | Distance: 5.5 mi |
Catholic University | Drive: 17 min | Distance: 7.8 mi |
Trinity Washington University | Drive: 18 min | Distance: 8.1 mi |
University of Maryland Observatory | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
UMD Observatory | Walk: 16 min | Distance: 0.9 mi |
Lake Artemisia Natural Area Park | Walk: 48 min | Distance: 2.5 mi |
Baltimore-Washington Parkway | Walk: 64 min | Distance: 3.3 mi |
Greenbelt Park | Drive: 12 min | Distance: 4.7 mi |
$1,650 - $2,100 /Bedroom
Plus Fees2 Beds