Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2120 Gatewood Place, Silver Spring, MD 20903
2120 Gatewood Place, Silver Spring, MD 20903
Url: http://ochdatabase.umd.edu/housing/property/single-family-house-with-4-rooms-and-3-bathrooms/ocpjdtwlb5
Phone Number: (202) 440-3548

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Hillandale Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Powder Mill Center | Walk: 36 min | Distance: 1.9 mi |
| Metzerott Plaza | Walk: 39 min | Distance: 2.0 mi |
| US Army Research Lab | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| US Naval Surface Weapons Center District 1 | Walk: 25 min | Distance: 1.3 mi |
| US Naval Surface Weapons Center District 5 | Walk: 70 min | Distance: 3.7 mi |
| Forest Glen | Drive: 7 min | Distance: 4.5 mi |
|---|---|---|
| Silver Spring | Drive: 9 min | Distance: 5.1 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 12 min | Distance: 5.2 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 12 min | Distance: 5.2 mi |
| Greenbelt | Drive: 8 min | Distance: 5.2 mi |
| College Park Marc Sb | Drive: 12 min | Distance: 5.2 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 8 min | Distance: 5.3 mi |
| Greenbelt Marc Sb | Drive: 9 min | Distance: 5.3 mi |
| Greenbelt | Drive: 9 min | Distance: 5.3 mi |
| Silver Spring | Drive: 10 min | Distance: 5.5 mi |
| Ronald Reagan Washington Ntl | Drive: 29 min | Distance: 15.3 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 35 min | Distance: 25.8 mi |
| University of Maryland | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 10 min | Distance: 5.7 mi |
| Catholic University | Drive: 15 min | Distance: 7.2 mi |
| Trinity Washington University | Drive: 17 min | Distance: 9.1 mi |
| University of Maryland Observatory | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| UMD Observatory | Walk: 54 min | Distance: 2.8 mi |
| Montgomery College Planetarium | Drive: 10 min | Distance: 5.8 mi |
| Lake Artemisia Natural Area Park | Drive: 13 min | Distance: 5.8 mi |
| Wheaton Regional Park | Drive: 14 min | Distance: 5.8 mi |
$600 - $800 /Bedroom
Plus Fees3 Beds
$895 /Bedroom
Plus Fees1 Bed
Anytime