Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3593 Carnaby Street, Hyattsville, MD 20782
3593 Carnaby Street, Hyattsville, MD 20782
Url: http://ochdatabase.umd.edu/housing/property/1-300-1-br-1bathroom-luxury-furnished-room-utility-included-short-lease-allowed/ocpr08bnj0
Phone Number: (240) 506-0530

Data provided by TravelTime
Move in Nov, 2025
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
| The Mall At Prince Georges | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| University Town Center | Walk: 11 min | Distance: 0.6 mi |
| The Shoppes at Metro Station | Walk: 12 min | Distance: 0.6 mi |
| US Army Research Lab | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| US Soldiers & Airmens Home | Drive: 11 min | Distance: 5.0 mi |
| US Naval Surface Weapons Center District 1 | Drive: 17 min | Distance: 5.9 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 14 min | Distance: 0.8 mi |
| Riverdale | Walk: 30 min | Distance: 1.6 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 35 min | Distance: 1.8 mi |
| West Hyattsville, Green/Yellow Line Track 2 Platform | Walk: 36 min | Distance: 1.9 mi |
| College Park Marc Nb | Walk: 31 min | Distance: 1.7 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 34 min | Distance: 1.8 mi |
| College Park Marc Sb | Walk: 33 min | Distance: 1.7 mi |
| Greenbelt Marc Sb | Drive: 14 min | Distance: 6.1 mi |
| Greenbelt | Drive: 14 min | Distance: 6.1 mi |
| Ronald Reagan Washington Ntl | Drive: 23 min | Distance: 12.5 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 41 min | Distance: 25.8 mi |
| University of Maryland | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Catholic University | Drive: 10 min | Distance: 4.5 mi |
| Montgomery Coll., Takoma Park | Drive: 12 min | Distance: 4.7 mi |
| Trinity Washington University | Drive: 10 min | Distance: 5.0 mi |
| Mount Rainier Nature Center | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| University of Maryland Observatory | Walk: 50 min | Distance: 2.6 mi |
| UMD Observatory | Walk: 52 min | Distance: 2.7 mi |
| Dueling Creek Natural Area | Walk: 59 min | Distance: 3.1 mi |
| Lake Artemisia Natural Area Park | Drive: 11 min | Distance: 5.0 mi |
$1,075 - $1,275 /Bedroom
Plus Fees5 Beds
12 Month Lease