Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
8045 Newell St, Silver Spring, MD 20910
8045 Newell St, Silver Spring, MD 20910
Url: http://ochdatabase.umd.edu/housing/property/1-bed-and-den-1-bath-silver-spring-condo-garage-parking-space/hwmzrl3
Phone Number: (503) 821-7326

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 7845 - 7851 Eastern Ave | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Shepherd Park Shopping Center | Walk: 8 min | Distance: 0.5 mi |
| The Blairs | Walk: 7 min | Distance: 0.4 mi |
| US Soldiers & Airmens Home | Drive: 8 min | Distance: 4.7 mi |
|---|---|---|
| Naval Security Group Center | Drive: 12 min | Distance: 6.2 mi |
| US Army Research Lab | Drive: 11 min | Distance: 6.4 mi |
| Silver Spring | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Silver Spring | Walk: 8 min | Distance: 0.4 mi |
| Takoma | Walk: 27 min | Distance: 1.4 mi |
| Forest Glen | Walk: 41 min | Distance: 2.2 mi |
| Fort Totten | Walk: 63 min | Distance: 3.3 mi |
| Bethesda | Drive: 10 min | Distance: 4.1 mi |
| Kensington | Drive: 10 min | Distance: 4.2 mi |
| College Park Marc Nb | Drive: 17 min | Distance: 6.9 mi |
| Riverdale | Drive: 15 min | Distance: 8.0 mi |
| Garrett Park | Drive: 15 min | Distance: 8.3 mi |
| Ronald Reagan Washington Ntl | Drive: 21 min | Distance: 11.4 mi |
|---|---|---|
| Washington Dulles International | Drive: 48 min | Distance: 30.4 mi |
| Montgomery Coll., Takoma Park | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Catholic University | Drive: 9 min | Distance: 4.6 mi |
| Trinity Washington University | Drive: 10 min | Distance: 5.8 mi |
| Univ. District of Columbia | Drive: 11 min | Distance: 5.9 mi |
| Montgomery College Planetarium | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Audubon Naturalist-Woodend Sanctuary | Walk: 66 min | Distance: 3.4 mi |
| Rock Creek Park | Drive: 9 min | Distance: 4.1 mi |
| Hillwood Estate, Museum & Gardens | Drive: 10 min | Distance: 5.5 mi |
| UMD Observatory | Drive: 13 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$562 - $594 /Bedroom
Plus Fees2 Beds
$850 /Bedroom
Plus Fees5 Beds
12 Month Lease