Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
11408 Cherry Hill Rd, Beltsville, MD 20705
11408 Cherry Hill Rd, Beltsville, MD 20705
Url: http://ochdatabase.umd.edu/housing/property/11408-cherry-hill-rd/l23tlhe
Phone Number: (667) 678-3615

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Maryland Farms Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Powder Mill Center | Walk: 9 min | Distance: 0.5 mi |
| Orchard Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| US Naval Surface Weapons Center District 1 | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| US Naval Surface Weapons Center District 5 | Walk: 34 min | Distance: 1.8 mi |
| US Army Research Lab | Walk: 36 min | Distance: 1.9 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Greenbelt Marc Sb | Drive: 9 min | Distance: 4.3 mi |
| Greenbelt Marc Nb | Drive: 9 min | Distance: 4.3 mi |
| Muirkirk Marc Sb | Drive: 8 min | Distance: 4.5 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 14 min | Distance: 5.7 mi |
| College Park Marc Sb | Drive: 14 min | Distance: 5.7 mi |
| Forest Glen | Drive: 11 min | Distance: 6.4 mi |
| Silver Spring | Drive: 12 min | Distance: 7.0 mi |
| Silver Spring Marc Eb | Drive: 14 min | Distance: 7.4 mi |
| Wheaton | Drive: 15 min | Distance: 8.2 mi |
| Ronald Reagan Washington Ntl | Drive: 32 min | Distance: 17.7 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 32 min | Distance: 24.5 mi |
| University of Maryland | Drive: 12 min | Distance: 5.5 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 14 min | Distance: 7.6 mi |
| Catholic University | Drive: 19 min | Distance: 9.6 mi |
| Fairland Regional Park | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| University of Maryland Observatory | Drive: 9 min | Distance: 4.4 mi |
| UMD Observatory | Drive: 10 min | Distance: 4.5 mi |
| Lake Artemisia Natural Area Park | Drive: 12 min | Distance: 5.4 mi |
| Maydale Conservation Park and Nature Center | Drive: 11 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,850
4 Beds
12 Month Lease