Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4717 Pontaic, College Park, MD 20740
4717 Pontaic, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/5-minutes-walk-to-campus-renovated-bedroom-with-ensuite-private-bathroom/ocpkqwd9h8
Phone Number: (443) 310-5016

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 4.
Pets Are Negotiable
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
International Student Friendly description
| Campus Village | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| College Park Center | Walk: 18 min | Distance: 1.0 mi |
| College Park Shopping Center | Walk: 22 min | Distance: 1.1 mi |
| US Naval Surface Weapons Center District 1 | Drive: 13 min | Distance: 4.9 mi |
|---|---|---|
| US Army Research Lab | Drive: 11 min | Distance: 5.0 mi |
| US Naval Surface Weapons Center District 5 | Drive: 14 min | Distance: 5.7 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| College Park Marc Sb | Walk: 27 min | Distance: 1.4 mi |
| Riverdale Marc Sb | Walk: 47 min | Distance: 2.5 mi |
| Greenbelt, Green/Yellow Line Center Platform | Walk: 39 min | Distance: 2.1 mi |
| Greenbelt Marc Sb | Walk: 37 min | Distance: 2.0 mi |
| Greenbelt Marc Nb | Walk: 37 min | Distance: 2.0 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 54 min | Distance: 2.8 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 55 min | Distance: 2.9 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Drive: 11 min | Distance: 4.1 mi |
| New Carrollton | Drive: 13 min | Distance: 6.9 mi |
| Ronald Reagan Washington Ntl | Drive: 29 min | Distance: 14.6 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 36 min | Distance: 23.1 mi |
| University of Maryland | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 16 min | Distance: 6.4 mi |
| Catholic University | Drive: 16 min | Distance: 6.7 mi |
| Trinity Washington University | Drive: 16 min | Distance: 7.1 mi |
| University of Maryland Observatory | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| UMD Observatory | Walk: 33 min | Distance: 1.8 mi |
| Lake Artemisia Natural Area Park | Walk: 20 min | Distance: 1.1 mi |
| Baltimore-Washington Parkway | Walk: 44 min | Distance: 2.3 mi |
| Greenbelt Park | Walk: 55 min | Distance: 2.9 mi |
$5,250
Plus Fees5 Beds
12 Month Lease$599 /Bedroom
1 Bed
12 Month Lease$1,645 /Bedroom
Plus Fees1 Bed