Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6036 Westchester Park Drive #T2, College Park, MD 20740
6036 Westchester Park Drive #T2, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/2-bed-1-bath-condo-all-utilities-included/ocp7tkl7zx
Phone Number: (404) 542-8774
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Lister prefers to be contacted by phone.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Beltway Plaza Mall | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Greenbelt Roosevelt Center | Walk: 40 min | Distance: 2.1 mi |
Greenway Center | Walk: 39 min | Distance: 2.1 mi |
US Naval Surface Weapons Center District 1 | Drive: 16 min | Distance: 7.4 mi |
---|---|---|
US Army Research Lab | Drive: 13 min | Distance: 7.9 mi |
US Naval Surface Weapons Center District 5 | Drive: 16 min | Distance: 8.3 mi |
College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 11 min | Distance: 4.5 mi |
---|---|---|
College Park Marc Sb | Drive: 11 min | Distance: 4.5 mi |
College Park Marc Nb | Drive: 11 min | Distance: 4.6 mi |
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 11 min | Distance: 4.7 mi |
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 11 min | Distance: 4.7 mi |
Greenbelt, Green/Yellow Line Center Platform | Drive: 9 min | Distance: 5.4 mi |
Greenbelt | Drive: 9 min | Distance: 5.4 mi |
New Carrollton | Drive: 10 min | Distance: 5.5 mi |
Greenbelt | Drive: 10 min | Distance: 5.5 mi |
Greenbelt Marc Sb | Drive: 10 min | Distance: 5.5 mi |
Ronald Reagan Washington Ntl | Drive: 28 min | Distance: 15.2 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 33 min | Distance: 21.7 mi |
University of Maryland | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
Catholic University | Drive: 17 min | Distance: 8.1 mi |
Univ. of Md. Univ. Coll. | Drive: 14 min | Distance: 8.6 mi |
Baltimore-Washington Parkway | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Lake Artemisia Natural Area Park | Walk: 26 min | Distance: 1.4 mi |
Greenbelt Park | Walk: 16 min | Distance: 0.8 mi |
University of Maryland Observatory | Walk: 65 min | Distance: 3.4 mi |
NASA Goddard Space Flight Center | Walk: 67 min | Distance: 3.4 mi |
$2,450
Plus Fees3 Beds
12 Month Lease