2 bedrooms available for rent! Master bedroom and lower level bedroom.
$700 - $1,600
2 Beds
12 Month Lease9519 51st Ave, College Park, MD 20740
9519 51st Ave, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/2-bedroom-and-2-full-bath-apartment-5-minutes-drive-to-campus-short-walking-distance-to-met/ocp8vgpxv3
Phone Number: (443) 858-4268

Data provided by TravelTime
August half off for the month of August. September to July - $1,800
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 4.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
International Student Friendly description
| Hollywood Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 9651 Baltimore Ave | Walk: 13 min | Distance: 0.7 mi |
| 9913-9923 Rhode Island Ave | Walk: 13 min | Distance: 0.7 mi |
| US Soldiers & Airmens Home | Drive: 17 min | Distance: 8.7 mi |
|---|
| Greenbelt, Green/Yellow Line Center Platform | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Greenbelt Marc Sb | Walk: 9 min | Distance: 0.5 mi |
| Greenbelt Marc Nb | Walk: 9 min | Distance: 0.5 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 48 min | Distance: 2.5 mi |
| College Park Marc Nb | Walk: 48 min | Distance: 2.5 mi |
| Riverdale Marc Nb | Drive: 12 min | Distance: 4.1 mi |
| Muirkirk Marc Nb | Drive: 8 min | Distance: 4.5 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 12 min | Distance: 4.9 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 12 min | Distance: 4.9 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Drive: 13 min | Distance: 6.0 mi |
| Ronald Reagan Washington Ntl | Drive: 31 min | Distance: 16.8 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 35 min | Distance: 22.0 mi |
| University of Maryland | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Catholic University | Drive: 18 min | Distance: 8.7 mi |
| Montgomery Coll., Takoma Park | Drive: 15 min | Distance: 9.0 mi |
| Trinity Washington University | Drive: 19 min | Distance: 9.0 mi |
| Lake Artemisia Natural Area Park | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| University of Maryland Observatory | Walk: 46 min | Distance: 2.4 mi |
| UMD Observatory | Walk: 48 min | Distance: 2.5 mi |
| Baltimore-Washington Parkway | Walk: 48 min | Distance: 2.5 mi |
| Greenbelt Park | Walk: 65 min | Distance: 3.4 mi |
$700 - $1,600
2 Beds
12 Month Lease