Near Campus - Rt. 1 and Greenbelt Road - Bedroom in Shared 4 Bedroom House - Blackfoot Road
$600 /Bedroom
2 Beds
12 Month LeaseRight Next to Campus: Mostly Furnished 4 Bedroom Home
$900 /Bedroom
1 Bed
12 Month Lease5104 Roanoke Place, College Park, MD 20740
5104 Roanoke Place, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/3-large-bedrooms-in-house-close-to-campus-with-garage/ocpl9cj1zd
Phone Number: (215) 630-7318

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lots of off street parking. Garage for storage of bikes
Pets Are Negotiable
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
| Campus Village | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Beltway Plaza Mall | Walk: 28 min | Distance: 1.5 mi |
| College Park Center | Walk: 28 min | Distance: 1.5 mi |
| US Naval Surface Weapons Center District 1 | Drive: 14 min | Distance: 5.2 mi |
|---|---|---|
| US Army Research Lab | Drive: 13 min | Distance: 5.2 mi |
| US Naval Surface Weapons Center District 5 | Drive: 15 min | Distance: 6.0 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| College Park Marc Sb | Walk: 29 min | Distance: 1.6 mi |
| Riverdale Marc Sb | Walk: 54 min | Distance: 2.8 mi |
| Greenbelt, Green/Yellow Line Center Platform | Walk: 35 min | Distance: 1.8 mi |
| Greenbelt Marc Sb | Walk: 33 min | Distance: 1.7 mi |
| Greenbelt Marc Nb | Walk: 33 min | Distance: 1.7 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 12 min | Distance: 4.7 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 12 min | Distance: 4.7 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Drive: 13 min | Distance: 4.7 mi |
| New Carrollton | Drive: 14 min | Distance: 6.7 mi |
| Ronald Reagan Washington Ntl | Drive: 32 min | Distance: 15.2 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 36 min | Distance: 22.9 mi |
| University of Maryland | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 17 min | Distance: 7.0 mi |
| Trinity Washington University | Drive: 18 min | Distance: 7.7 mi |
| Catholic University | Drive: 18 min | Distance: 8.5 mi |
| Lake Artemisia Natural Area Park | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Baltimore-Washington Parkway | Walk: 37 min | Distance: 1.9 mi |
| University of Maryland Observatory | Walk: 37 min | Distance: 1.9 mi |
| UMD Observatory | Walk: 38 min | Distance: 2.0 mi |
| Greenbelt Park | Walk: 45 min | Distance: 2.4 mi |
$600 /Bedroom
2 Beds
12 Month Lease$900 /Bedroom
1 Bed
12 Month Lease