Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4800 Berwyn Rd, College Park, MD 20740
4800 Berwyn Rd, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/4800-berwyn-rd/1jv8ep7
Phone Number: (667) 320-3752

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Campus Village | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| College Park Center | Walk: 22 min | Distance: 1.2 mi |
| College Park Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| US Naval Surface Weapons Center District 1 | Drive: 12 min | Distance: 4.8 mi |
|---|---|---|
| US Army Research Lab | Drive: 11 min | Distance: 4.9 mi |
| US Naval Surface Weapons Center District 5 | Drive: 13 min | Distance: 5.6 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| College Park Marc Sb | Walk: 29 min | Distance: 1.5 mi |
| College Park Marc Nb | Walk: 32 min | Distance: 1.7 mi |
| Greenbelt, Green/Yellow Line Center Platform | Walk: 35 min | Distance: 1.8 mi |
| Greenbelt | Walk: 35 min | Distance: 1.8 mi |
| Greenbelt Marc Sb | Walk: 33 min | Distance: 1.7 mi |
| Greenbelt | Walk: 33 min | Distance: 1.7 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 58 min | Distance: 3.0 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 58 min | Distance: 3.0 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Drive: 12 min | Distance: 4.3 mi |
| Ronald Reagan Washington Ntl | Drive: 30 min | Distance: 14.8 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 35 min | Distance: 22.7 mi |
| University of Maryland | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 16 min | Distance: 6.3 mi |
| Trinity Washington University | Drive: 17 min | Distance: 7.3 mi |
| Catholic University | Drive: 17 min | Distance: 7.8 mi |
| University of Maryland Observatory | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| UMD Observatory | Walk: 32 min | Distance: 1.7 mi |
| Lake Artemisia Natural Area Park | Walk: 18 min | Distance: 0.9 mi |
| Baltimore-Washington Parkway | Walk: 39 min | Distance: 2.0 mi |
| Greenbelt Park | Walk: 52 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.