Fully renovated house for rent near Campus! Cleaning Service Provided!
$675 - $875 /Bedroom
Plus Fees3 Beds
12 Month Lease4820 Osage Street, College Park, MD 20740
4820 Osage Street, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/5-bedroom-all-brick-5-minute-walk-to-umd-campus/ocptmqzvmc
Phone Number: (703) 402-8080

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 5. driveway
Max of 5. space in the driveway
Pets Are Negotiable
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
International Student Friendly description
| Campus Village | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| College Park Center | Walk: 22 min | Distance: 1.2 mi |
| College Park Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| US Naval Surface Weapons Center District 1 | Drive: 13 min | Distance: 5.1 mi |
|---|---|---|
| US Army Research Lab | Drive: 12 min | Distance: 5.1 mi |
| US Naval Surface Weapons Center District 5 | Drive: 14 min | Distance: 5.9 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| College Park Marc Sb | Walk: 25 min | Distance: 1.3 mi |
| Riverdale Marc Sb | Walk: 49 min | Distance: 2.6 mi |
| Greenbelt, Green/Yellow Line Center Platform | Walk: 38 min | Distance: 2.0 mi |
| Greenbelt Marc Sb | Walk: 36 min | Distance: 1.9 mi |
| Greenbelt Marc Nb | Walk: 36 min | Distance: 1.9 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 56 min | Distance: 2.9 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 57 min | Distance: 3.0 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Drive: 12 min | Distance: 4.3 mi |
| New Carrollton | Drive: 14 min | Distance: 6.9 mi |
| Ronald Reagan Washington Ntl | Drive: 30 min | Distance: 14.8 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 36 min | Distance: 23.0 mi |
| University of Maryland | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 17 min | Distance: 6.6 mi |
| Catholic University | Drive: 17 min | Distance: 6.8 mi |
| Trinity Washington University | Drive: 17 min | Distance: 7.3 mi |
| University of Maryland Observatory | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| UMD Observatory | Walk: 37 min | Distance: 1.9 mi |
| Lake Artemisia Natural Area Park | Walk: 18 min | Distance: 1.0 mi |
| Baltimore-Washington Parkway | Walk: 42 min | Distance: 2.2 mi |
| Greenbelt Park | Walk: 52 min | Distance: 2.7 mi |
$675 - $875 /Bedroom
Plus Fees3 Beds
12 Month Lease