5004 Stewart Ct, College Park, MD 20740
5004 Stewart Ct, College Park, MD 20740
Map -
Url: http://ochdatabase.umd.edu/housing/property/5004-stewart-court/z4s3b2y
Phone Number: (301) 982-9666
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Hollywood Square | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| 9913-9923 Rhode Island Ave | Walk: 10 min | Distance: 0.5 mi |
| Hollywood Plaza | Walk: 12 min | Distance: 0.6 mi |
Military
| US Soldiers & Airmens Home | Drive: 19 min | Distance: 9.6 mi |
|---|
Transit / Subway
| Greenbelt, Green/Yellow Line Center Platform | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Greenbelt Marc Sb | Walk: 23 min | Distance: 1.2 mi |
| Greenbelt Marc Nb | Walk: 23 min | Distance: 1.2 mi |
| Muirkirk Marc Nb | Walk: 80 min | Distance: 4.1 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 66 min | Distance: 3.4 mi |
| College Park Marc Nb | Walk: 66 min | Distance: 3.4 mi |
| Riverdale Marc Nb | Drive: 14 min | Distance: 5.0 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 13 min | Distance: 5.8 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 13 min | Distance: 5.8 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Drive: 15 min | Distance: 6.9 mi |
Airports
| Ronald Reagan Washington Ntl | Drive: 33 min | Distance: 17.7 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 33 min | Distance: 21.2 mi |
Colleges and Universities Nearby
| University of Maryland | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 15 min | Distance: 9.1 mi |
| Catholic University | Drive: 19 min | Distance: 9.6 mi |
| Trinity Washington University | Drive: 21 min | Distance: 9.9 mi |
Parks and Recreation
| Lake Artemisia Natural Area Park | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| University of Maryland Observatory | Walk: 61 min | Distance: 3.2 mi |
| UMD Observatory | Walk: 63 min | Distance: 3.3 mi |
| Baltimore-Washington Parkway | Walk: 66 min | Distance: 3.4 mi |
| Greenbelt Park | Drive: 11 min | Distance: 4.5 mi |
Schools
Hollywood Elementary School
Grades PK-5
Public
7
Out of 10
Buck Lodge Middle School
Grades 6-8
Public
2
Out of 10
High Point High School
Grades 9-12
Public
2
Out of 10
Al-Huda School
Grades PK-12
Private
NR
Out of 10


