Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5701 Silk Tree Drive, Riverdale, MD 20737
5701 Silk Tree Drive, Riverdale, MD 20737
Url: http://ochdatabase.umd.edu/housing/property/5701-silk-tree-drive-riverdale-md-20737-close-to-campus/ocpn9s9syn
Phone Number: (301) 659-4287
Data provided by TravelTime
Furnished with cable TV and internet, separate double glass entrance door in the Unit
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal offered
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Wildecroft Shopping Center | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Riverdale-129 | Walk: 29 min | Distance: 1.5 mi |
Plaza Del Alamo | Walk: 35 min | Distance: 1.8 mi |
US Naval Surface Weapons Center District 1 | Drive: 19 min | Distance: 9.3 mi |
---|---|---|
US Army Research Lab | Drive: 16 min | Distance: 9.7 mi |
Riverdale | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
New Carrollton | Walk: 66 min | Distance: 3.5 mi |
New Carrollton | Walk: 66 min | Distance: 3.4 mi |
New Carrollton Marc Nb | Walk: 67 min | Distance: 3.5 mi |
College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 31 min | Distance: 1.6 mi |
College Park Marc Sb | Walk: 32 min | Distance: 1.7 mi |
College Park Marc Nb | Walk: 35 min | Distance: 1.8 mi |
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 69 min | Distance: 3.6 mi |
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 70 min | Distance: 3.7 mi |
Landover | Drive: 11 min | Distance: 5.2 mi |
Ronald Reagan Washington Ntl | Drive: 27 min | Distance: 14.3 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 36 min | Distance: 23.5 mi |
University of Maryland | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Catholic University | Drive: 16 min | Distance: 7.2 mi |
Trinity Washington University | Drive: 16 min | Distance: 7.6 mi |
Univ. of Md. Univ. Coll. | Drive: 14 min | Distance: 7.6 mi |
Baltimore-Washington Parkway | Walk: 47 min | Distance: 2.5 mi |
---|---|---|
Lake Artemisia Natural Area Park | Walk: 46 min | Distance: 2.4 mi |
Bladensburg Waterfront Park | Walk: 67 min | Distance: 3.5 mi |
Greenbelt Park | Walk: 39 min | Distance: 2.0 mi |
Dueling Creek Natural Area | Drive: 9 min | Distance: 4.6 mi |
$850 - $975 /Bedroom
Plus Fees4 Beds
11 Month Lease