LEASE BY 3/15 TO GET 2025 PRICE - BEST PRICE & LOCATION!! JUNE MOVE-IN - CP TOWERS (KNOX-5TH FLOOR)
$1,995
2 Beds
12 Month Lease5920 Westchester Park Drive, College Park, MD 20740
5920 Westchester Park Drive, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/5920-westchester-park-drive-4-bedrooms-with-2-5-bathrooms-main-utilities-incld-so-you-dont-worry/ocp9g63xn5
Phone Number: (504) 250-2040

Data provided by TravelTime
unfurnished; water gas electricity are paid by landlord; renters pay own phone cable TV Internet
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Also, street parking is in front of the home.
This is a big parking lot in front of the home. See the photos or Google Maps for details.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by phone.
International Student Friendly description
| Beltway Plaza Mall | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Greenbelt Roosevelt Center | Walk: 43 min | Distance: 2.3 mi |
| Greenway Center | Walk: 42 min | Distance: 2.2 mi |
| US Soldiers & Airmens Home | Drive: 19 min | Distance: 9.7 mi |
|---|
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 11 min | Distance: 4.1 mi |
|---|---|---|
| College Park Marc Sb | Drive: 11 min | Distance: 4.1 mi |
| Riverdale Marc Sb | Drive: 9 min | Distance: 4.1 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 8 min | Distance: 5.1 mi |
| New Carrollton | Drive: 9 min | Distance: 5.1 mi |
| New Carrollton | Drive: 9 min | Distance: 5.1 mi |
| Greenbelt Marc Nb | Drive: 8 min | Distance: 5.2 mi |
| Greenbelt Marc Sb | Drive: 8 min | Distance: 5.2 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 12 min | Distance: 5.4 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 12 min | Distance: 5.4 mi |
| Ronald Reagan Washington Ntl | Drive: 29 min | Distance: 17.4 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 32 min | Distance: 21.4 mi |
| University of Maryland | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Univ. of Md. Univ. Coll. | Drive: 13 min | Distance: 8.3 mi |
| Catholic University | Drive: 19 min | Distance: 8.8 mi |
| Baltimore-Washington Parkway | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Greenbelt Park | Walk: 19 min | Distance: 1.0 mi |
| Lake Artemisia Natural Area Park | Walk: 25 min | Distance: 1.3 mi |
| University of Maryland Observatory | Walk: 64 min | Distance: 3.3 mi |
| NASA Goddard Space Flight Center | Walk: 70 min | Distance: 3.6 mi |
$1,995
2 Beds
12 Month Lease