Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6309 Longfellow St, Riverdale Park, MD 20737
6309 Longfellow St, Riverdale Park, MD 20737
Url: http://ochdatabase.umd.edu/housing/property/6309-longfellow-st/9v477q6
Phone Number: (227) 274-1932

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Riverdale Plaza Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Plaza Del Alamo | Walk: 15 min | Distance: 0.8 mi |
| Mattapony Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| US Soldiers & Airmens Home | Drive: 15 min | Distance: 7.0 mi |
|---|---|---|
| US Army Research Lab | Drive: 18 min | Distance: 7.5 mi |
| Riverdale | Walk: 31 min | Distance: 1.7 mi |
|---|---|---|
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 55 min | Distance: 2.9 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 56 min | Distance: 2.9 mi |
| College Park Marc Nb | Walk: 51 min | Distance: 2.7 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 48 min | Distance: 2.5 mi |
| College Park Marc Sb | Walk: 48 min | Distance: 2.5 mi |
| New Carrollton | Drive: 10 min | Distance: 4.1 mi |
| New Carrollton | Drive: 10 min | Distance: 4.1 mi |
| New Carrollton Marc Nb | Drive: 10 min | Distance: 4.1 mi |
| Landover | Drive: 11 min | Distance: 4.3 mi |
| Ronald Reagan Washington Ntl | Drive: 25 min | Distance: 13.0 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 38 min | Distance: 24.1 mi |
| University of Maryland | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Trinity Washington University | Drive: 15 min | Distance: 6.8 mi |
| Univ. of Md. Univ. Coll. | Drive: 14 min | Distance: 6.8 mi |
| Catholic University | Drive: 15 min | Distance: 7.0 mi |
| Bladensburg Waterfront Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Dueling Creek Natural Area | Walk: 56 min | Distance: 2.9 mi |
| Baltimore-Washington Parkway | Walk: 74 min | Distance: 3.9 mi |
| Lake Artemisia Natural Area Park | Drive: 11 min | Distance: 4.2 mi |
| Greenbelt Park | Drive: 13 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.