Spacious Private Room in Newly Renovated 5 Bedroom Student Home – Steps from Campus
$1,025 /Bedroom
1 Bed
12 Month Lease4th Floor, Perfect for 2 or 3 - one block off campus, balcony include
$2,400
2 Beds
11 Month Lease7713 S Ora Ct, Greenbelt, MD 20770
7713 S Ora Ct, Greenbelt, MD 20770
Url: http://ochdatabase.umd.edu/housing/property/7713-s-ora-ct-greenbelt-md/6sqyxkv
Phone Number: (240) 226-1546

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Greenway Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Greenbelt Town Center | Walk: 24 min | Distance: 1.3 mi |
| Greenbelt Roosevelt Center | Walk: 24 min | Distance: 1.2 mi |
| Seabrook | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| New Carrollton | Walk: 70 min | Distance: 3.6 mi |
| New Carrollton Amtrak Station | Walk: 70 min | Distance: 3.6 mi |
| New Carrollton Marc Nb | Walk: 70 min | Distance: 3.6 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 14 min | Distance: 5.5 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 11 min | Distance: 6.2 mi |
| Landover | Drive: 15 min | Distance: 6.2 mi |
| Greenbelt Marc Nb | Drive: 12 min | Distance: 6.3 mi |
| Greenbelt Marc Sb | Drive: 12 min | Distance: 6.3 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 14 min | Distance: 6.9 mi |
| Ronald Reagan Washington Ntl | Drive: 30 min | Distance: 17.7 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 31 min | Distance: 20.2 mi |
| University of Maryland | Drive: 12 min | Distance: 5.6 mi |
|---|---|---|
| Bowie State University | Drive: 15 min | Distance: 7.7 mi |
| Univ. of Md. Univ. Coll. | Drive: 14 min | Distance: 8.5 mi |
| Baltimore-Washington Parkway | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| NASA Goddard Space Flight Center | Walk: 31 min | Distance: 1.6 mi |
| Howard Owens Science Center | Walk: 36 min | Distance: 1.9 mi |
| Greenbelt Park | Walk: 47 min | Distance: 2.5 mi |
| Lake Artemisia Natural Area Park | Walk: 63 min | Distance: 3.3 mi |
$1,025 /Bedroom
1 Bed
12 Month Lease$2,400
2 Beds
11 Month Lease