Spacious student housing. Quiet area an luxury living
$1,500 /Bedroom
3 Beds
9 Month Lease7737 Polara Pl, Derwood, MD 20855
7737 Polara Pl, Derwood, MD 20855
Url: http://ochdatabase.umd.edu/housing/property/7737-polara-pl/mlkp68k
Phone Number: (240) 641-1415

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Grove Shopping Center | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Redland Plaza LLC | Walk: 32 min | Distance: 1.7 mi |
| Redland Center | Walk: 33 min | Distance: 1.7 mi |
| Washington Grove Marc Eb | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Shady Grove | Walk: 31 min | Distance: 1.6 mi |
| Gaithersburg Marc Eb | Walk: 57 min | Distance: 3.0 mi |
| Gaithersburg Marc Wb | Walk: 59 min | Distance: 3.1 mi |
| Rockville | Drive: 12 min | Distance: 5.2 mi |
| Rockville Amtrak | Drive: 12 min | Distance: 5.2 mi |
| Metropolitan Grove Marc Eb | Drive: 13 min | Distance: 5.6 mi |
| Twinbrook | Drive: 17 min | Distance: 7.3 mi |
| Ronald Reagan Washington Ntl | Drive: 46 min | Distance: 25.8 mi |
|---|---|---|
| Washington Dulles International | Drive: 51 min | Distance: 32.1 mi |
| Montgomery College, Rockville | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Universities at Shady Grove | Drive: 10 min | Distance: 4.4 mi |
| Montgomery College | Drive: 16 min | Distance: 9.2 mi |
| Agricultural History Farm Park | Walk: 65 min | Distance: 3.3 mi |
|---|---|---|
| Hunters Woods Park | Drive: 9 min | Distance: 4.5 mi |
| Meadowside Nature Center | Drive: 12 min | Distance: 5.3 mi |
| Croydon Creek Nature Center | Drive: 15 min | Distance: 6.0 mi |
| Seneca Creek State Park | Drive: 14 min | Distance: 6.5 mi |
$1,500 /Bedroom
3 Beds
9 Month Lease