Spacious bedroom in a 2Br unit available for rent, family friendly neighborhood
$1,250 /Bedroom
1 Bed
6 Month Lease2-bedroom 1-bath basement with private entry, With full amenities, the property is4.6mi from campus
$2,900
2 Beds
6 Month Lease8110 Craddock Rd, Greenbelt, MD 20770
8110 Craddock Rd, Greenbelt, MD 20770
Url: http://ochdatabase.umd.edu/housing/property/8110-craddock-rd-greenbelt-md/thv8j3b
Phone Number: (240) 226-2561

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Greenway Center | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Greenbelt Town Center | Walk: 29 min | Distance: 1.5 mi |
| Greenbelt Roosevelt Center | Walk: 32 min | Distance: 1.7 mi |
| Seabrook | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| New Carrollton | Walk: 60 min | Distance: 3.1 mi |
| New Carrollton Amtrak Station | Walk: 60 min | Distance: 3.1 mi |
| New Carrollton Marc Nb | Walk: 60 min | Distance: 3.1 mi |
| Landover | Drive: 13 min | Distance: 5.7 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 14 min | Distance: 6.2 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 14 min | Distance: 6.4 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 13 min | Distance: 6.7 mi |
| Greenbelt Marc Nb | Drive: 14 min | Distance: 6.8 mi |
| Greenbelt Marc Sb | Drive: 14 min | Distance: 6.8 mi |
| Ronald Reagan Washington Ntl | Drive: 30 min | Distance: 18.0 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 33 min | Distance: 20.8 mi |
| University of Maryland | Drive: 12 min | Distance: 5.5 mi |
|---|---|---|
| Univ. of Md. Univ. Coll. | Drive: 13 min | Distance: 6.5 mi |
| Bowie State University | Drive: 16 min | Distance: 7.9 mi |
| Prince George's Comm. Coll. | Drive: 16 min | Distance: 8.8 mi |
| NASA Goddard Space Flight Center | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Howard Owens Science Center | Walk: 41 min | Distance: 2.1 mi |
| Baltimore-Washington Parkway | Walk: 39 min | Distance: 2.0 mi |
| Greenbelt Park | Walk: 57 min | Distance: 3.0 mi |
| Lake Artemisia Natural Area Park | Drive: 10 min | Distance: 4.1 mi |
$1,250 /Bedroom
1 Bed
6 Month Lease$2,900
2 Beds
6 Month Lease