Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3503 Duke Street, College Park, MD 20740
3503 Duke Street, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/850-utility-and-cleaning-included-house-the-upper-level-1-large-room/ocpz6d33hy
Phone Number: (240) 760-9488
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Lister prefers to be contacted by phone.
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Metzerott Plaza | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Campus Village | Walk: 30 min | Distance: 1.6 mi |
College Park Center | Walk: 39 min | Distance: 2.1 mi |
US Army Research Lab | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
US Naval Surface Weapons Center District 1 | Drive: 13 min | Distance: 4.2 mi |
US Naval Surface Weapons Center District 5 | Drive: 12 min | Distance: 4.3 mi |
College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
College Park Marc Sb | Walk: 50 min | Distance: 2.6 mi |
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 61 min | Distance: 3.2 mi |
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 61 min | Distance: 3.2 mi |
College Park Marc Nb | Walk: 52 min | Distance: 2.7 mi |
Greenbelt, Green/Yellow Line Center Platform | Walk: 55 min | Distance: 2.9 mi |
Greenbelt | Walk: 55 min | Distance: 2.9 mi |
Greenbelt Marc Sb | Drive: 9 min | Distance: 4.1 mi |
Greenbelt | Drive: 9 min | Distance: 4.1 mi |
West Hyattsville, Green/Yellow Line Track 2 Platform | Drive: 11 min | Distance: 4.7 mi |
Ronald Reagan Washington Ntl | Drive: 29 min | Distance: 15.5 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 38 min | Distance: 23.9 mi |
University of Maryland | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Montgomery Coll., Takoma Park | Drive: 12 min | Distance: 5.1 mi |
Catholic University | Drive: 15 min | Distance: 7.4 mi |
Trinity Washington University | Drive: 17 min | Distance: 7.7 mi |
University of Maryland Observatory | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
UMD Observatory | Walk: 9 min | Distance: 0.5 mi |
Lake Artemisia Natural Area Park | Walk: 47 min | Distance: 2.4 mi |
Baltimore-Washington Parkway | Walk: 63 min | Distance: 3.2 mi |
Greenbelt Park | Drive: 11 min | Distance: 4.3 mi |
$1,645 /Bedroom
Plus Fees1 Bed