Fairly friendly
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8714 Edmonston Rd, Berwyn Heights, MD 20740
8714 Edmonston Rd, Berwyn Heights, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/8714-edmonston-rd/y9pfgqt
Phone Number: (301) 367-7877

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Beltway Plaza Mall | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Greenbelt Roosevelt Center | Walk: 40 min | Distance: 2.1 mi |
| Greenway Center | Walk: 39 min | Distance: 2.1 mi |
| US Naval Surface Weapons Center District 1 | Drive: 15 min | Distance: 7.3 mi |
|---|---|---|
| US Army Research Lab | Drive: 13 min | Distance: 7.8 mi |
| US Naval Surface Weapons Center District 5 | Drive: 16 min | Distance: 8.2 mi |
| Riverdale Marc Sb | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 10 min | Distance: 4.3 mi |
| College Park Marc Sb | Drive: 10 min | Distance: 4.3 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 10 min | Distance: 4.5 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 10 min | Distance: 4.5 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 9 min | Distance: 5.3 mi |
| New Carrollton | Drive: 9 min | Distance: 5.3 mi |
| New Carrollton | Drive: 9 min | Distance: 5.3 mi |
| Greenbelt Marc Nb | Drive: 9 min | Distance: 5.4 mi |
| Greenbelt Marc Sb | Drive: 9 min | Distance: 5.4 mi |
| Ronald Reagan Washington Ntl | Drive: 27 min | Distance: 15.0 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 33 min | Distance: 21.6 mi |
| University of Maryland | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Catholic University | Drive: 17 min | Distance: 7.9 mi |
| Univ. of Md. Univ. Coll. | Drive: 13 min | Distance: 8.5 mi |
| Baltimore-Washington Parkway | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Lake Artemisia Natural Area Park | Walk: 22 min | Distance: 1.2 mi |
| Greenbelt Park | Walk: 22 min | Distance: 1.2 mi |
| University of Maryland Observatory | Walk: 61 min | Distance: 3.2 mi |
| UMD Observatory | Walk: 63 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.