5920 Westchester Park Drive - 4 bedrooms with 2.5 bathrooms - Main Utilities incld so you dont worry
$2,900
4 Beds
12 Month Lease1 room in ( 3b /2b) full furnished all utilities included
$750 /Bedroom
1 Bed
12 Month Lease9011 Saint Andrews Place, College Park, MD 20740
9011 Saint Andrews Place, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/9011-saint-andrews-pl/ocp9bgfhl4
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Plenty of street parking available!
Renters are allowed to sublet this unit
Lease renewal offered
| Metzerott Plaza | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| 5000 Berwyn Rd | Walk: 32 min | Distance: 1.7 mi |
| 9651 Baltimore Ave | Walk: 38 min | Distance: 2.0 mi |
| US Soldiers & Airmens Home | Drive: 14 min | Distance: 7.4 mi |
|---|
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| College Park Marc Sb | Walk: 49 min | Distance: 2.6 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 60 min | Distance: 3.1 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 61 min | Distance: 3.2 mi |
| Greenbelt, Green/Yellow Line Center Platform | Walk: 54 min | Distance: 2.8 mi |
| Greenbelt Marc Sb | Walk: 52 min | Distance: 2.7 mi |
| Greenbelt Marc Nb | Walk: 53 min | Distance: 2.7 mi |
| Riverdale Marc Sb | Drive: 10 min | Distance: 4.1 mi |
| West Hyattsville, Green/Yellow Line Track 2 Platform | Drive: 11 min | Distance: 4.7 mi |
| Silver Spring Marc Eb | Drive: 14 min | Distance: 5.4 mi |
| Ronald Reagan Washington Ntl | Drive: 29 min | Distance: 15.5 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 38 min | Distance: 23.9 mi |
| University of Maryland | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 12 min | Distance: 5.0 mi |
| Catholic University | Drive: 15 min | Distance: 7.4 mi |
| Trinity Washington University | Drive: 16 min | Distance: 7.7 mi |
| University of Maryland Observatory | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| UMD Observatory | Walk: 8 min | Distance: 0.4 mi |
| Lake Artemisia Natural Area Park | Walk: 46 min | Distance: 2.4 mi |
| Baltimore-Washington Parkway | Walk: 62 min | Distance: 3.2 mi |
| Greenbelt Park | Drive: 10 min | Distance: 4.2 mi |
$2,900
4 Beds
12 Month Lease$750 /Bedroom
1 Bed
12 Month Lease