Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2708 Rambler Place, Adelphi, MD 20783
2708 Rambler Place, Adelphi, MD 20783
Url: http://ochdatabase.umd.edu/housing/property/a-furnished-rental-house-for-umd-students/ocp65pdzrr
Phone Number: (301) 461-0979
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Adelphi Shopping Center | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Metzerott Plaza | Walk: 25 min | Distance: 1.3 mi |
Adelphi Plaza | Walk: 25 min | Distance: 1.3 mi |
US Army Research Lab | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
US Naval Surface Weapons Center District 1 | Drive: 12 min | Distance: 4.2 mi |
US Naval Surface Weapons Center District 5 | Drive: 12 min | Distance: 4.3 mi |
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 48 min | Distance: 2.5 mi |
College Park Marc Nb | Walk: 49 min | Distance: 2.5 mi |
College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 49 min | Distance: 2.6 mi |
College Park Marc Sb | Walk: 49 min | Distance: 2.5 mi |
Riverdale | Walk: 59 min | Distance: 3.1 mi |
West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 64 min | Distance: 3.4 mi |
West Hyattsville, Green/Yellow Line Track 2 Platform | Walk: 66 min | Distance: 3.4 mi |
Greenbelt Marc Sb | Drive: 12 min | Distance: 6.5 mi |
Greenbelt | Drive: 12 min | Distance: 6.5 mi |
Ronald Reagan Washington Ntl | Drive: 27 min | Distance: 14.6 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 39 min | Distance: 28.3 mi |
University of Maryland | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Montgomery Coll., Takoma Park | Drive: 12 min | Distance: 5.1 mi |
Catholic University | Drive: 13 min | Distance: 6.5 mi |
Trinity Washington University | Drive: 15 min | Distance: 6.8 mi |
University of Maryland Observatory | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
UMD Observatory | Walk: 26 min | Distance: 1.4 mi |
Mount Rainier Nature Center | Drive: 11 min | Distance: 4.3 mi |
Lake Artemisia Natural Area Park | Drive: 9 min | Distance: 4.5 mi |
Greenbelt Park | Drive: 13 min | Distance: 5.8 mi |
$1,550 - $1,650
Plus Fees1 Bed