Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8310 Curry Pl, Adelphi, MD 20783
8310 Curry Pl, Adelphi, MD 20783
Url: http://ochdatabase.umd.edu/housing/property/a-recently-renovated-rental-house-for-umd-students/ocp65jvm2t
Phone Number: (301) 461-0979

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 1. carport
Max of 5.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
| Adelphi Shopping Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Metzerott Plaza | Walk: 25 min | Distance: 1.3 mi |
| Adelphi Plaza | Walk: 27 min | Distance: 1.4 mi |
| US Army Research Lab | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| US Naval Surface Weapons Center District 1 | Drive: 12 min | Distance: 4.2 mi |
| US Naval Surface Weapons Center District 5 | Drive: 11 min | Distance: 4.2 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 45 min | Distance: 2.3 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 45 min | Distance: 2.4 mi |
| College Park Marc Nb | Walk: 45 min | Distance: 2.3 mi |
| College Park Marc Sb | Walk: 45 min | Distance: 2.3 mi |
| Riverdale | Walk: 56 min | Distance: 2.9 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 65 min | Distance: 3.4 mi |
| West Hyattsville, Green/Yellow Line Track 2 Platform | Walk: 66 min | Distance: 3.5 mi |
| Greenbelt Marc Sb | Drive: 11 min | Distance: 5.3 mi |
| Greenbelt | Drive: 11 min | Distance: 5.3 mi |
| Ronald Reagan Washington Ntl | Drive: 26 min | Distance: 14.3 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 39 min | Distance: 28.3 mi |
| University of Maryland | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 11 min | Distance: 5.0 mi |
| Catholic University | Drive: 13 min | Distance: 6.2 mi |
| Trinity Washington University | Drive: 14 min | Distance: 6.5 mi |
| University of Maryland Observatory | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| UMD Observatory | Walk: 26 min | Distance: 1.4 mi |
| Mount Rainier Nature Center | Walk: 74 min | Distance: 3.8 mi |
| Lake Artemisia Natural Area Park | Drive: 9 min | Distance: 4.3 mi |
| Greenbelt Park | Drive: 12 min | Distance: 5.5 mi |
$4,250
Plus Fees5 Beds
12 Month Lease