Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8115 Greenbelt Station Parkway, Greenbelt, MD 20770
8115 Greenbelt Station Parkway, Greenbelt, MD 20770
Url: http://ochdatabase.umd.edu/housing/property/apartment-in-greenbelt-station-pkwy/ocp0lcwy13
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
| Beltway Plaza Mall | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Campus Village | Walk: 29 min | Distance: 1.5 mi |
| Hollywood Shopping Center | Walk: 34 min | Distance: 1.8 mi |
| US Army Research Lab | Drive: 13 min | Distance: 5.3 mi |
|---|---|---|
| US Naval Surface Weapons Center District 1 | Drive: 14 min | Distance: 5.4 mi |
| US Naval Surface Weapons Center District 5 | Drive: 15 min | Distance: 6.2 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| College Park Marc Sb | Walk: 43 min | Distance: 2.2 mi |
| Greenbelt, Green/Yellow Line Center Platform | Walk: 35 min | Distance: 1.8 mi |
| Greenbelt Marc Nb | Walk: 36 min | Distance: 1.9 mi |
| Greenbelt Marc Sb | Walk: 36 min | Distance: 1.9 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 11 min | Distance: 4.8 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 11 min | Distance: 4.9 mi |
| Riverdale Marc Sb | Drive: 11 min | Distance: 4.9 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Drive: 13 min | Distance: 5.9 mi |
| New Carrollton | Drive: 12 min | Distance: 6.1 mi |
| Ronald Reagan Washington Ntl | Drive: 33 min | Distance: 16.5 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 35 min | Distance: 22.3 mi |
| University of Maryland | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 17 min | Distance: 7.1 mi |
| Catholic University | Drive: 19 min | Distance: 8.6 mi |
| Trinity Washington University | Drive: 19 min | Distance: 8.9 mi |
| Lake Artemisia Natural Area Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Baltimore-Washington Parkway | Walk: 28 min | Distance: 1.5 mi |
| University of Maryland Observatory | Walk: 44 min | Distance: 2.3 mi |
| UMD Observatory | Walk: 46 min | Distance: 2.4 mi |
| Greenbelt Park | Walk: 45 min | Distance: 2.3 mi |
$1,275 /Bedroom
1 Bed
3 Month Lease