Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4206 Knox Road, College Park, MD 20740
4206 Knox Road, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/aspen-heights/ocp8pcvwy1
Phone Number:
/images/bo0uz1mxb2nlgevfbfw1mevzowtaiqbatzrchu9hyqa.jpeg?p=1)
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
Renters are allowed to sublet this unit
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Allowed
| College Park Shopping Center | Walk: 6 min | Distance: 0.3 mi | 
|---|---|---|
| College Park Center | Walk: 8 min | Distance: 0.4 mi | 
| Campus Village | Walk: 20 min | Distance: 1.1 mi | 
| US Army Research Lab | Drive: 10 min | Distance: 4.5 mi | 
|---|---|---|
| US Naval Surface Weapons Center District 1 | Drive: 15 min | Distance: 5.4 mi | 
| US Naval Surface Weapons Center District 5 | Drive: 14 min | Distance: 5.5 mi | 
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 17 min | Distance: 0.9 mi | 
|---|---|---|
| College Park Marc Sb | Walk: 17 min | Distance: 0.9 mi | 
| College Park Marc Nb | Walk: 17 min | Distance: 0.9 mi | 
| Riverdale | Walk: 31 min | Distance: 1.7 mi | 
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 34 min | Distance: 1.8 mi | 
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 34 min | Distance: 1.8 mi | 
| West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 55 min | Distance: 2.9 mi | 
| West Hyattsville, Green/Yellow Line Track 2 Platform | Walk: 56 min | Distance: 2.9 mi | 
| Greenbelt Marc Sb | Drive: 11 min | Distance: 4.3 mi | 
| Greenbelt | Drive: 11 min | Distance: 4.3 mi | 
| Ronald Reagan Washington Ntl | Drive: 27 min | Distance: 13.9 mi | 
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 40 min | Distance: 24.2 mi | 
| University of Maryland | Walk: 16 min | Distance: 0.8 mi | 
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 13 min | Distance: 5.7 mi | 
| Catholic University | Drive: 13 min | Distance: 5.9 mi | 
| Trinity Washington University | Drive: 14 min | Distance: 6.3 mi | 
| University of Maryland Observatory | Walk: 40 min | Distance: 2.1 mi | 
|---|---|---|
| UMD Observatory | Walk: 42 min | Distance: 2.2 mi | 
| Lake Artemisia Natural Area Park | Walk: 38 min | Distance: 2.0 mi | 
| Mount Rainier Nature Center | Walk: 63 min | Distance: 3.3 mi | 
| Greenbelt Park | Drive: 13 min | Distance: 4.6 mi | 
$1,118 /Bedroom
1 Bed
7 Month Lease$1,645 /Bedroom
Plus Fees1 Bed