Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4201 River Road, Riverdale, MD 20737
View the Roommate Profile
associated with this listing.
4201 River Road, Riverdale, MD 20737
Url: http://ochdatabase.umd.edu/housing/property/atworth/ocp5y783qq
Phone Number: (240) 960-7751

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Lister prefers to be contacted by email.
| Plaza Del Alamo | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Riverdale Plaza Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| The Station | Walk: 25 min | Distance: 1.3 mi |
| US Soldiers & Airmens Home | Drive: 14 min | Distance: 6.6 mi |
|---|---|---|
| US Naval Surface Weapons Center District 1 | Drive: 18 min | Distance: 8.9 mi |
| US Army Research Lab | Drive: 16 min | Distance: 9.4 mi |
| Riverdale | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 48 min | Distance: 2.5 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 49 min | Distance: 2.5 mi |
| College Park Marc Nb | Walk: 25 min | Distance: 1.3 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 22 min | Distance: 1.2 mi |
| College Park Marc Sb | Walk: 22 min | Distance: 1.2 mi |
| New Carrollton | Walk: 69 min | Distance: 3.6 mi |
| New Carrollton Marc Nb | Walk: 70 min | Distance: 3.6 mi |
| New Carrollton | Walk: 70 min | Distance: 3.6 mi |
| Landover | Drive: 11 min | Distance: 5.2 mi |
| Ronald Reagan Washington Ntl | Drive: 24 min | Distance: 13.3 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 36 min | Distance: 23.2 mi |
| University of Maryland | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Catholic University | Drive: 14 min | Distance: 6.2 mi |
| Trinity Washington University | Drive: 14 min | Distance: 6.6 mi |
| Univ. of Md. Univ. Coll. | Drive: 15 min | Distance: 8.0 mi |
| Baltimore-Washington Parkway | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Bladensburg Waterfront Park | Walk: 46 min | Distance: 2.4 mi |
| Lake Artemisia Natural Area Park | Walk: 39 min | Distance: 2.0 mi |
| Greenbelt Park | Walk: 42 min | Distance: 2.2 mi |
| Dueling Creek Natural Area | Walk: 60 min | Distance: 3.1 mi |
$800 - $1,200 /Bedroom
Plus Fees4 Beds