Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2848 Powder Mill Road, Adelphi, MD 20783
2848 Powder Mill Road, Adelphi, MD 20783
Url: http://ochdatabase.umd.edu/housing/property/basement-apartment-in-a-clean-quiet-house/ocpl7088ke
Phone Number: (240) 223-7723
Data provided by TravelTime
No Pets, No Smoking
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Hillandale Shopping Center | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Powder Mill Center | Walk: 24 min | Distance: 1.3 mi |
Maryland Farms Shopping Center | Walk: 31 min | Distance: 1.6 mi |
US Army Research Lab | Walk: 6 min | Distance: 0.4 mi |
---|---|---|
US Naval Surface Weapons Center District 1 | Walk: 13 min | Distance: 0.7 mi |
US Naval Surface Weapons Center District 5 | Walk: 59 min | Distance: 3.1 mi |
Forest Glen | Drive: 8 min | Distance: 4.9 mi |
---|---|---|
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 12 min | Distance: 5.2 mi |
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 12 min | Distance: 5.2 mi |
College Park Marc Nb | Drive: 12 min | Distance: 5.2 mi |
College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 12 min | Distance: 5.3 mi |
College Park Marc Sb | Drive: 12 min | Distance: 5.3 mi |
Greenbelt, Green/Yellow Line Center Platform | Drive: 9 min | Distance: 5.6 mi |
Greenbelt | Drive: 9 min | Distance: 5.6 mi |
Greenbelt Marc Sb | Drive: 9 min | Distance: 5.7 mi |
Greenbelt | Drive: 9 min | Distance: 5.7 mi |
Ronald Reagan Washington Ntl | Drive: 29 min | Distance: 16.1 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 33 min | Distance: 25.2 mi |
University of Maryland | Drive: 9 min | Distance: 4.5 mi |
---|---|---|
Montgomery Coll., Takoma Park | Drive: 10 min | Distance: 6.1 mi |
Catholic University | Drive: 15 min | Distance: 8.0 mi |
Trinity Washington University | Drive: 17 min | Distance: 9.1 mi |
University of Maryland Observatory | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
UMD Observatory | Walk: 56 min | Distance: 2.9 mi |
Fairland Regional Park | Drive: 8 min | Distance: 4.9 mi |
Lake Artemisia Natural Area Park | Drive: 13 min | Distance: 5.8 mi |
Baltimore-Washington Parkway | Drive: 12 min | Distance: 7.2 mi |
$1,235 /Bedroom
Plus Fees4 Beds
5 Month Lease$674
Plus Fees5 Beds
12 Month LeaseAfter 10 am