Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6214 Westchester Park Drive, College Park, MD 20740
6214 Westchester Park Drive, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/beautiful-3-bedroom-2-full-bath-new-hardwood-floor-free-parking-available-immediately/ocpe4xkh6q
Phone Number: (240) 350-3795

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
| Beltway Plaza Mall | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Greenway Center | Walk: 41 min | Distance: 2.1 mi |
| Greenbelt Roosevelt Center | Walk: 41 min | Distance: 2.2 mi |
| US Naval Surface Weapons Center District 1 | Drive: 16 min | Distance: 7.5 mi |
|---|---|---|
| US Army Research Lab | Drive: 14 min | Distance: 8.0 mi |
| US Naval Surface Weapons Center District 5 | Drive: 17 min | Distance: 8.4 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| College Park Marc Sb | Drive: 11 min | Distance: 4.6 mi |
| College Park Marc Nb | Drive: 12 min | Distance: 4.7 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 11 min | Distance: 4.8 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 11 min | Distance: 4.8 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 10 min | Distance: 5.5 mi |
| New Carrollton | Drive: 10 min | Distance: 5.5 mi |
| Greenbelt | Drive: 10 min | Distance: 5.5 mi |
| Greenbelt | Drive: 10 min | Distance: 5.6 mi |
| Greenbelt Marc Sb | Drive: 10 min | Distance: 5.6 mi |
| Ronald Reagan Washington Ntl | Drive: 29 min | Distance: 15.3 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 34 min | Distance: 21.8 mi |
| University of Maryland | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Catholic University | Drive: 18 min | Distance: 8.2 mi |
| Univ. of Md. Univ. Coll. | Drive: 14 min | Distance: 8.7 mi |
| Baltimore-Washington Parkway | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Lake Artemisia Natural Area Park | Walk: 28 min | Distance: 1.5 mi |
| Greenbelt Park | Walk: 17 min | Distance: 0.9 mi |
| University of Maryland Observatory | Walk: 67 min | Distance: 3.5 mi |
| NASA Goddard Space Flight Center | Walk: 68 min | Distance: 3.5 mi |
$1,350 /Bedroom
Plus Fees1 Bed