Walk to Campus! 4 BR Townhome for lease
$800 - $950 /Bedroom
4 Beds
12 Month Lease8401 Potomac Ave, College Park, MD 20740
8401 Potomac Ave, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/beautiful-cathedral-style-home-w-solar-panels-no-electric-bill/ocp6cff54t
Phone Number: (301) 512-7823

Data provided by TravelTime
First time advertised in 4 years as tenants have graduated. Next to no electric bill every month due to solar panels. New carpets, fresh paint. Not renting individual rooms however you are welcome to add persons to the 1 lease at a later date. Contact with days/times that work for everyone to see the home. Will not be available long.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Pets Are Negotiable
Renters are allowed to sublet this unit
Lease renewal considered
Lister prefers to be contacted by phone.
International Student Friendly description
| 5000 Berwyn Rd | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| 7418-7422 Baltimore Ave | Walk: 28 min | Distance: 1.5 mi |
| College Park Center | Walk: 27 min | Distance: 1.4 mi |
| US Soldiers & Airmens Home | Drive: 18 min | Distance: 8.7 mi |
|---|
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| College Park Marc Nb | Walk: 29 min | Distance: 1.5 mi |
| Riverdale Marc Nb | Walk: 53 min | Distance: 2.8 mi |
| Greenbelt, Green/Yellow Line Center Platform | Walk: 39 min | Distance: 2.0 mi |
| Greenbelt Marc Sb | Walk: 37 min | Distance: 1.9 mi |
| Greenbelt Marc Nb | Walk: 37 min | Distance: 2.0 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 60 min | Distance: 3.1 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 61 min | Distance: 3.2 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Drive: 13 min | Distance: 4.7 mi |
| New Carrollton Marc Nb | Drive: 15 min | Distance: 6.9 mi |
| Ronald Reagan Washington Ntl | Drive: 32 min | Distance: 15.2 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 37 min | Distance: 23.1 mi |
| University of Maryland | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 18 min | Distance: 7.2 mi |
| Catholic University | Drive: 19 min | Distance: 7.2 mi |
| Trinity Washington University | Drive: 19 min | Distance: 7.7 mi |
| Lake Artemisia Natural Area Park | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Baltimore-Washington Parkway | Walk: 40 min | Distance: 2.1 mi |
| University of Maryland Observatory | Walk: 41 min | Distance: 2.1 mi |
| UMD Observatory | Walk: 43 min | Distance: 2.2 mi |
| Greenbelt Park | Walk: 48 min | Distance: 2.5 mi |
$800 - $950 /Bedroom
4 Beds
12 Month Lease