Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6905 Rhode Island Ave., College Park, MD 20740
6905 Rhode Island Ave., College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/big-basement-apt-on-trolley-trail-near-campus-metro-and-whole-foods-utilities-inclu/ocpcdgkphd
Phone Number: (919) 699-7819

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 1. Street parking in front of house, driveway also available for short-term use
Pets Are Negotiable
Lease renewal offered
International Student Friendly description
| The Station | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| College Park Shopping Center | Walk: 12 min | Distance: 0.7 mi |
| College Park Center | Walk: 14 min | Distance: 0.7 mi |
| US Army Research Lab | Drive: 13 min | Distance: 5.3 mi |
|---|---|---|
| US Naval Surface Weapons Center District 1 | Drive: 18 min | Distance: 6.2 mi |
| US Naval Surface Weapons Center District 5 | Drive: 17 min | Distance: 6.3 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| College Park Marc Sb | Walk: 8 min | Distance: 0.4 mi |
| Riverdale Marc Sb | Walk: 23 min | Distance: 1.2 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 30 min | Distance: 1.6 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 31 min | Distance: 1.6 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 49 min | Distance: 2.6 mi |
| West Hyattsville, Green/Yellow Line Track 2 Platform | Walk: 50 min | Distance: 2.6 mi |
| Greenbelt Marc Sb | Drive: 12 min | Distance: 4.7 mi |
| Greenbelt Marc Nb | Drive: 12 min | Distance: 4.7 mi |
| New Carrollton | Drive: 13 min | Distance: 5.4 mi |
| Ronald Reagan Washington Ntl | Drive: 26 min | Distance: 13.5 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 41 min | Distance: 25.4 mi |
| University of Maryland | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Catholic University | Drive: 13 min | Distance: 5.6 mi |
| Trinity Washington University | Drive: 13 min | Distance: 6.0 mi |
| Montgomery Coll., Takoma Park | Drive: 16 min | Distance: 6.2 mi |
| Bladensburg Waterfront Park | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| University of Maryland Observatory | Walk: 53 min | Distance: 2.8 mi |
| UMD Observatory | Walk: 55 min | Distance: 2.9 mi |
| Lake Artemisia Natural Area Park | Walk: 34 min | Distance: 1.8 mi |
| Greenbelt Park | Drive: 14 min | Distance: 4.9 mi |
$650 /Bedroom
1 Bed
5 Month Lease