Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3582 Stella Blue Drive, Hyattsville, MD 20782
3582 Stella Blue Drive, Hyattsville, MD 20782
Url: http://ochdatabase.umd.edu/housing/property/brand-new-home-private-bedroom-and-bathroom-in-shared-home-only-a-5-min-drive-to-campus/ocp7wnfz6y
Phone Number: (443) 986-4663

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
Lease renewal offered
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| The Mall At Prince Georges | Walk: 11 min | Distance: 0.6 mi | 
|---|---|---|
| University Town Center | Walk: 11 min | Distance: 0.6 mi | 
| The Shoppes at Metro Station | Walk: 12 min | Distance: 0.7 mi | 
| US Army Research Lab | Drive: 12 min | Distance: 5.0 mi | 
|---|---|---|
| US Soldiers & Airmens Home | Drive: 11 min | Distance: 5.0 mi | 
| US Naval Surface Weapons Center District 1 | Drive: 17 min | Distance: 5.9 mi | 
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 14 min | Distance: 0.8 mi | 
|---|---|---|
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 15 min | Distance: 0.8 mi | 
| Riverdale | Walk: 31 min | Distance: 1.6 mi | 
| West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 35 min | Distance: 1.9 mi | 
| West Hyattsville, Green/Yellow Line Track 2 Platform | Walk: 37 min | Distance: 1.9 mi | 
| College Park Marc Nb | Walk: 32 min | Distance: 1.7 mi | 
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 34 min | Distance: 1.8 mi | 
| College Park Marc Sb | Walk: 34 min | Distance: 1.8 mi | 
| Greenbelt Marc Sb | Drive: 14 min | Distance: 6.1 mi | 
| Greenbelt | Drive: 14 min | Distance: 6.1 mi | 
| Ronald Reagan Washington Ntl | Drive: 24 min | Distance: 12.5 mi | 
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 41 min | Distance: 25.8 mi | 
| University of Maryland | Walk: 34 min | Distance: 1.8 mi | 
|---|---|---|
| Catholic University | Drive: 10 min | Distance: 4.5 mi | 
| Montgomery Coll., Takoma Park | Drive: 12 min | Distance: 4.7 mi | 
| Trinity Washington University | Drive: 10 min | Distance: 5.0 mi | 
| Mount Rainier Nature Center | Walk: 44 min | Distance: 2.3 mi | 
|---|---|---|
| University of Maryland Observatory | Walk: 51 min | Distance: 2.6 mi | 
| Dueling Creek Natural Area | Walk: 59 min | Distance: 3.1 mi | 
| UMD Observatory | Walk: 53 min | Distance: 2.7 mi | 
| Lake Artemisia Natural Area Park | Drive: 12 min | Distance: 5.0 mi | 
$8,500
Plus Fees7 Beds