Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8400 Boteler Lane, College Park, MD 20742
8400 Boteler Lane, College Park, MD 20742
Url: http://ochdatabase.umd.edu/housing/property/courtyards-umd/ocpc85yd9g
Phone Number: (443) 813-3181
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Campus Village | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
College Park Center | Walk: 31 min | Distance: 1.6 mi |
Metzerott Plaza | Walk: 32 min | Distance: 1.7 mi |
US Army Research Lab | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
US Naval Surface Weapons Center District 1 | Drive: 14 min | Distance: 4.7 mi |
US Naval Surface Weapons Center District 5 | Drive: 13 min | Distance: 4.8 mi |
College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
College Park Marc Sb | Walk: 41 min | Distance: 2.1 mi |
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 58 min | Distance: 3.0 mi |
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 59 min | Distance: 3.1 mi |
College Park Marc Nb | Walk: 43 min | Distance: 2.3 mi |
Greenbelt, Green/Yellow Line Center Platform | Walk: 45 min | Distance: 2.4 mi |
Greenbelt | Walk: 45 min | Distance: 2.4 mi |
Greenbelt Marc Sb | Walk: 43 min | Distance: 2.3 mi |
Greenbelt | Walk: 44 min | Distance: 2.3 mi |
West Hyattsville, Green/Yellow Line Track 1 Platform | Drive: 10 min | Distance: 4.4 mi |
Ronald Reagan Washington Ntl | Drive: 28 min | Distance: 15.2 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 37 min | Distance: 23.6 mi |
University of Maryland | Walk: 20 min | Distance: 1.0 mi |
---|---|---|
Montgomery Coll., Takoma Park | Drive: 14 min | Distance: 5.6 mi |
Catholic University | Drive: 14 min | Distance: 7.1 mi |
Trinity Washington University | Drive: 15 min | Distance: 7.4 mi |
University of Maryland Observatory | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
UMD Observatory | Walk: 16 min | Distance: 0.8 mi |
Lake Artemisia Natural Area Park | Walk: 37 min | Distance: 2.0 mi |
Baltimore-Washington Parkway | Walk: 53 min | Distance: 2.7 mi |
Greenbelt Park | Walk: 70 min | Distance: 3.6 mi |
$650 - $900 /Bedroom
Plus Fees5 Beds