Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4313 Knox Road Apt 207, College Park, MD 20740
4313 Knox Road Apt 207, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/cp-towers-knox-road-apartment-very-good-location/ocp2mks678
Phone Number: (857) 272-0248

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
| College Park Shopping Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| College Park Center | Walk: 5 min | Distance: 0.3 mi |
| The Station | Walk: 18 min | Distance: 1.0 mi |
| US Army Research Lab | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| US Naval Surface Weapons Center District 1 | Drive: 16 min | Distance: 5.6 mi |
| US Naval Surface Weapons Center District 5 | Drive: 15 min | Distance: 5.7 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| College Park Marc Sb | Walk: 13 min | Distance: 0.7 mi |
| College Park Marc Nb | Walk: 15 min | Distance: 0.8 mi |
| Riverdale | Walk: 29 min | Distance: 1.5 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 36 min | Distance: 1.9 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 37 min | Distance: 1.9 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 55 min | Distance: 2.9 mi |
| West Hyattsville, Green/Yellow Line Track 2 Platform | Walk: 56 min | Distance: 2.9 mi |
| Greenbelt Marc Sb | Drive: 11 min | Distance: 4.2 mi |
| Greenbelt | Drive: 11 min | Distance: 4.2 mi |
| Ronald Reagan Washington Ntl | Drive: 27 min | Distance: 13.7 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 40 min | Distance: 24.1 mi |
| University of Maryland | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Catholic University | Drive: 14 min | Distance: 5.7 mi |
| Montgomery Coll., Takoma Park | Drive: 15 min | Distance: 6.0 mi |
| Trinity Washington University | Drive: 14 min | Distance: 6.2 mi |
| University of Maryland Observatory | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| UMD Observatory | Walk: 44 min | Distance: 2.3 mi |
| Lake Artemisia Natural Area Park | Walk: 36 min | Distance: 1.9 mi |
| Baltimore-Washington Parkway | Walk: 66 min | Distance: 3.4 mi |
| Greenbelt Park | Drive: 13 min | Distance: 4.4 mi |
$600 /Bedroom
5 Beds
12 Month Lease