Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4710 Norwich Road, College Park, MD 20740
4710 Norwich Road, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/cute-house-in-old-town-park-here-walk-to-class-and-metro-quiet-neighborhood-pretty-yard/ocpdfnrx3l
Phone Number: (301) 992-1499

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 4. Parking on Property
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal considered
Lister prefers to be contacted by email.
International Student Friendly description
| College Park Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| College Park Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Campus Village | Walk: 17 min | Distance: 0.9 mi |
| US Army Research Lab | Drive: 13 min | Distance: 5.4 mi |
|---|---|---|
| US Naval Surface Weapons Center District 1 | Drive: 17 min | Distance: 6.0 mi |
| US Naval Surface Weapons Center District 5 | Drive: 17 min | Distance: 6.4 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| College Park Marc Sb | Walk: 6 min | Distance: 0.4 mi |
| College Park Marc Nb | Walk: 9 min | Distance: 0.5 mi |
| Riverdale | Walk: 33 min | Distance: 1.7 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 41 min | Distance: 2.1 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 42 min | Distance: 2.2 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 60 min | Distance: 3.1 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 11 min | Distance: 4.2 mi |
| Greenbelt Marc Sb | Drive: 11 min | Distance: 4.3 mi |
| Greenbelt | Drive: 11 min | Distance: 4.3 mi |
| Ronald Reagan Washington Ntl | Drive: 28 min | Distance: 14.1 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 40 min | Distance: 24.1 mi |
| University of Maryland | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Catholic University | Drive: 14 min | Distance: 6.1 mi |
| Trinity Washington University | Drive: 15 min | Distance: 6.5 mi |
| Montgomery Coll., Takoma Park | Drive: 17 min | Distance: 6.6 mi |
| University of Maryland Observatory | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| UMD Observatory | Walk: 46 min | Distance: 2.4 mi |
| Lake Artemisia Natural Area Park | Walk: 25 min | Distance: 1.3 mi |
| Baltimore-Washington Parkway | Walk: 56 min | Distance: 2.9 mi |
| Greenbelt Park | Drive: 13 min | Distance: 4.5 mi |
$674
5 Beds
12 Month Lease