Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7613 Fontainebleau Drive, New Carrollton, MD 20784
7613 Fontainebleau Drive, New Carrollton, MD 20784
Url: http://ochdatabase.umd.edu/housing/property/frenchmans-creek-condominiums/ocp04zg131
Phone Number: (301) 852-3558

Data provided by TravelTime
prorated to the time of move in
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| The Shoppes At New Carrollton | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Plaza 30 | Walk: 15 min | Distance: 0.8 mi |
| Defense Shopping Center | Walk: 14 min | Distance: 0.8 mi |
| US Soldiers & Airmens Home | Drive: 17 min | Distance: 9.2 mi |
|---|
| New Carrollton | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| New Carrollton | Walk: 25 min | Distance: 1.3 mi |
| New Carrollton Marc Nb | Walk: 26 min | Distance: 1.4 mi |
| Seabrook | Walk: 48 min | Distance: 2.5 mi |
| Landover | Walk: 67 min | Distance: 3.5 mi |
| College Park Marc Nb | Drive: 11 min | Distance: 4.7 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 11 min | Distance: 5.0 mi |
| College Park Marc Sb | Drive: 11 min | Distance: 5.0 mi |
| Cheverly | Drive: 10 min | Distance: 6.5 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 13 min | Distance: 8.3 mi |
| Ronald Reagan Washington Ntl | Drive: 25 min | Distance: 15.9 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 35 min | Distance: 23.5 mi |
| University of Maryland | Drive: 11 min | Distance: 5.1 mi |
|---|---|---|
| Univ. of Md. Univ. Coll. | Drive: 9 min | Distance: 5.1 mi |
| Prince George's Comm. Coll. | Drive: 13 min | Distance: 7.5 mi |
| Catholic University | Drive: 17 min | Distance: 9.2 mi |
| NASA Goddard Space Flight Center | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Howard Owens Science Center | Drive: 9 min | Distance: 4.2 mi |
| Baltimore-Washington Parkway | Drive: 9 min | Distance: 5.1 mi |
| Lake Artemisia Natural Area Park | Drive: 11 min | Distance: 5.3 mi |
| Greenbelt Park | Drive: 12 min | Distance: 6.1 mi |
$700 /Bedroom
Plus Fees1 Bed