Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8601 35th Avenue, College Park, MD 20740
8601 35th Avenue, College Park, MD 20740
Url: http://ochdatabase.umd.edu/housing/property/fully-furnished-and-utilities-included-newly-renovated-3-level-home-with-huge-back-deck/ocpkrbzhd8
Phone Number: (240) 688-8912
Data provided by TravelTime
Huge Deck; Fully Renovated; End of Cul-de-Sac
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal offered
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Metzerott Plaza | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Campus Village | Walk: 29 min | Distance: 1.5 mi |
Adelphi Shopping Center | Walk: 36 min | Distance: 1.9 mi |
US Army Research Lab | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
US Naval Surface Weapons Center District 1 | Drive: 13 min | Distance: 4.4 mi |
US Naval Surface Weapons Center District 5 | Drive: 13 min | Distance: 4.5 mi |
College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
College Park Marc Sb | Walk: 49 min | Distance: 2.5 mi |
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 55 min | Distance: 2.9 mi |
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 56 min | Distance: 2.9 mi |
College Park Marc Nb | Walk: 50 min | Distance: 2.6 mi |
Greenbelt, Green/Yellow Line Center Platform | Walk: 55 min | Distance: 2.8 mi |
Greenbelt | Walk: 55 min | Distance: 2.9 mi |
Greenbelt Marc Sb | Drive: 9 min | Distance: 4.1 mi |
Greenbelt | Drive: 9 min | Distance: 4.1 mi |
West Hyattsville, Green/Yellow Line Track 2 Platform | Drive: 11 min | Distance: 4.7 mi |
Ronald Reagan Washington Ntl | Drive: 29 min | Distance: 15.5 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 38 min | Distance: 23.9 mi |
University of Maryland | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Montgomery Coll., Takoma Park | Drive: 13 min | Distance: 5.2 mi |
Catholic University | Drive: 15 min | Distance: 7.4 mi |
Trinity Washington University | Drive: 16 min | Distance: 7.7 mi |
University of Maryland Observatory | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
UMD Observatory | Walk: 12 min | Distance: 0.7 mi |
Lake Artemisia Natural Area Park | Walk: 46 min | Distance: 2.4 mi |
Baltimore-Washington Parkway | Walk: 62 min | Distance: 3.2 mi |
Greenbelt Park | Drive: 10 min | Distance: 4.2 mi |
$925 /Bedroom
Plus Fees1 Bed