Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
Url: http://ochdatabase.umd.edu/housing/property/fully-furnished-optional-unfinished-and-spacious-montgomery-county-maryland-licensed-studio-apartme/ocp3ml2f2d
Phone Number: (240) 472-6340

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
| White Oak | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Meadowwood Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| White Oak Town Center | Walk: 47 min | Distance: 2.5 mi |
| US Naval Surface Weapons Center District 5 | Walk: 93 min | Distance: 4.8 mi |
|---|---|---|
| US Army Research Lab | Drive: 10 min | Distance: 4.1 mi |
| US Naval Surface Weapons Center District 1 | Drive: 14 min | Distance: 5.9 mi |
| Forest Glen | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| Silver Spring | Drive: 10 min | Distance: 5.4 mi |
| Glenmont | Drive: 11 min | Distance: 5.6 mi |
| Silver Spring | Drive: 12 min | Distance: 5.8 mi |
| Wheaton | Drive: 14 min | Distance: 6.2 mi |
| Greenbelt | Drive: 14 min | Distance: 7.4 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 14 min | Distance: 7.5 mi |
| Greenbelt Marc Sb | Drive: 14 min | Distance: 7.5 mi |
| Greenbelt | Drive: 14 min | Distance: 7.5 mi |
| Kensington | Drive: 16 min | Distance: 9.0 mi |
| Ronald Reagan Washington Ntl | Drive: 31 min | Distance: 16.9 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 39 min | Distance: 27.6 mi |
| Montgomery Coll., Takoma Park | Drive: 12 min | Distance: 6.0 mi |
|---|---|---|
| University of Maryland | Drive: 16 min | Distance: 6.9 mi |
| Brookside Nature Center | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Brookside Gardens | Drive: 10 min | Distance: 5.1 mi |
| UMD Observatory | Drive: 13 min | Distance: 5.3 mi |
| Wheaton Regional Park | Drive: 15 min | Distance: 6.0 mi |
| Maydale Conservation Park and Nature Center | Drive: 13 min | Distance: 6.4 mi |
$750 - $825 /Bedroom
Plus Fees2 Beds
12 Month Lease