Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
Url: http://ochdatabase.umd.edu/housing/property/furnished-private-studio-entrance-bathroom-kitchenette-and-laundry/ocpgg8bt0w
Phone Number: (410) 929-0286
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
Lister prefers to be contacted by email.
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Greenbelt Roosevelt Center | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Greenway Center | Walk: 32 min | Distance: 1.7 mi |
Beltway Plaza Mall | Walk: 43 min | Distance: 2.2 mi |
US Naval Surface Weapons Center District 1 | Drive: 15 min | Distance: 6.7 mi |
---|---|---|
US Army Research Lab | Drive: 13 min | Distance: 7.1 mi |
US Naval Surface Weapons Center District 5 | Drive: 15 min | Distance: 7.5 mi |
Greenbelt, Green/Yellow Line Center Platform | Drive: 9 min | Distance: 4.7 mi |
---|---|---|
Greenbelt | Drive: 9 min | Distance: 4.7 mi |
Greenbelt | Drive: 9 min | Distance: 4.8 mi |
Greenbelt Marc Sb | Drive: 9 min | Distance: 4.8 mi |
Seabrook | Drive: 12 min | Distance: 4.8 mi |
College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 14 min | Distance: 5.1 mi |
College Park Marc Sb | Drive: 14 min | Distance: 5.1 mi |
New Carrollton | Drive: 11 min | Distance: 5.7 mi |
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 14 min | Distance: 6.5 mi |
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 14 min | Distance: 6.5 mi |
Ronald Reagan Washington Ntl | Drive: 31 min | Distance: 18.0 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 34 min | Distance: 21.5 mi |
University of Maryland | Drive: 12 min | Distance: 5.2 mi |
---|---|---|
Univ. of Md. Univ. Coll. | Drive: 15 min | Distance: 8.9 mi |
Bowie State University | Drive: 19 min | Distance: 9.6 mi |
Baltimore-Washington Parkway | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Greenbelt Park | Walk: 47 min | Distance: 2.4 mi |
Lake Artemisia Natural Area Park | Walk: 58 min | Distance: 3.0 mi |
NASA Goddard Space Flight Center | Walk: 53 min | Distance: 2.8 mi |
Howard Owens Science Center | Walk: 59 min | Distance: 3.1 mi |
$950 /Bedroom
1 Bed
3 Month Lease