The Standard, private bed and bath immediately available for 2026 Apartments
$1,380 /Bedroom
1 Bed
12 Month LeaseWiFi & All Utilities Included + Dishwasher + Washer/Dryer In Unit - Fully Renovated
$1,699
2 Beds
12 Month LeaseUrl: http://ochdatabase.umd.edu/housing/property/furnished-rooms-across-umd-campus/ocps5w1lm7
Phone Number: (240) 441-4081

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 4.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
| Metzerott Plaza | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| 5000 Berwyn Rd | Walk: 40 min | Distance: 2.1 mi |
| College Park Marketplace | Walk: 45 min | Distance: 2.3 mi |
| US Soldiers & Airmens Home | Drive: 16 min | Distance: 8.0 mi |
|---|
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| College Park Marc Nb | Walk: 58 min | Distance: 3.0 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 11 min | Distance: 4.1 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 11 min | Distance: 4.1 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 11 min | Distance: 4.5 mi |
| Greenbelt Marc Sb | Drive: 11 min | Distance: 4.6 mi |
| Greenbelt Marc Nb | Drive: 11 min | Distance: 4.6 mi |
| Riverdale Marc Nb | Drive: 12 min | Distance: 4.7 mi |
| West Hyattsville, Green/Yellow Line Track 2 Platform | Drive: 13 min | Distance: 5.3 mi |
| Silver Spring Marc Eb | Drive: 15 min | Distance: 6.0 mi |
| Ronald Reagan Washington Ntl | Drive: 31 min | Distance: 16.1 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 39 min | Distance: 24.5 mi |
| University of Maryland | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 14 min | Distance: 5.6 mi |
| Catholic University | Drive: 17 min | Distance: 8.0 mi |
| Trinity Washington University | Drive: 18 min | Distance: 8.3 mi |
| University of Maryland Observatory | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| UMD Observatory | Walk: 19 min | Distance: 1.0 mi |
| Lake Artemisia Natural Area Park | Walk: 54 min | Distance: 2.8 mi |
| Baltimore-Washington Parkway | Walk: 69 min | Distance: 3.6 mi |
| Greenbelt Park | Drive: 12 min | Distance: 4.8 mi |
$1,380 /Bedroom
1 Bed
12 Month Lease$1,699
2 Beds
12 Month Lease