Fully furnished Apartment Available June 1, 2026 for up to 3 students
$2,450
2 Beds
12 Month Lease5305 Smith's Cove Ln, Greenbelt, MD 20770
5305 Smith's Cove Ln, Greenbelt, MD 20770
Url: http://ochdatabase.umd.edu/housing/property/gbs-summer-townhouse-room/ocpfxbpdvs
Phone Number:

Data provided by TravelTime
Utilities & Wi-Fi included; price negotiable for full June–July sublet.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Parking may be available upon request and is subject to owner/community approval. Additional fees may apply. Please contact me first if parking is needed.
No Pets Allowed
Lease renewal considered
Lister prefers to be contacted by email.
International Student Friendly description
| Beltway Plaza Mall | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Hollywood Shopping Center | Walk: 37 min | Distance: 2.0 mi |
| Hollywood Plaza | Walk: 39 min | Distance: 2.1 mi |
| US Soldiers & Airmens Home | Drive: 18 min | Distance: 8.8 mi |
|---|
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| College Park Marc Sb | Walk: 46 min | Distance: 2.4 mi |
| Greenbelt, Green/Yellow Line Center Platform | Walk: 32 min | Distance: 1.7 mi |
| Greenbelt Marc Nb | Walk: 33 min | Distance: 1.8 mi |
| Greenbelt Marc Sb | Walk: 33 min | Distance: 1.8 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 12 min | Distance: 4.9 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 12 min | Distance: 4.9 mi |
| Riverdale Marc Sb | Drive: 12 min | Distance: 5.1 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Drive: 14 min | Distance: 6.1 mi |
| Seabrook Marc Nb | Drive: 15 min | Distance: 7.4 mi |
| Ronald Reagan Washington Ntl | Drive: 32 min | Distance: 16.9 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 36 min | Distance: 22.4 mi |
| University of Maryland | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 18 min | Distance: 7.3 mi |
| Catholic University | Drive: 18 min | Distance: 8.8 mi |
| Trinity Washington University | Drive: 20 min | Distance: 9.1 mi |
| Lake Artemisia Natural Area Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Baltimore-Washington Parkway | Walk: 28 min | Distance: 1.5 mi |
| University of Maryland Observatory | Walk: 47 min | Distance: 2.5 mi |
| UMD Observatory | Walk: 49 min | Distance: 2.6 mi |
| Greenbelt Park | Walk: 46 min | Distance: 2.4 mi |
$2,450
2 Beds
12 Month Lease