Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7521 Van Allen Lane, Lanham, MD 20706
7521 Van Allen Lane, Lanham, MD 20706
Url: http://ochdatabase.umd.edu/housing/property/glenn-dale-crossing/ocpn9wtpdm
Phone Number: (240) 319-3549
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Eastgate Shopping Center | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Cipriano Square | Walk: 33 min | Distance: 1.7 mi |
Seabrook Station Shopping Center | Walk: 42 min | Distance: 2.2 mi |
Seabrook | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
New Carrollton | Drive: 11 min | Distance: 4.7 mi |
New Carrollton | Drive: 11 min | Distance: 4.7 mi |
New Carrollton Marc Nb | Drive: 11 min | Distance: 4.7 mi |
Bowie State Marc Sb | Drive: 11 min | Distance: 5.4 mi |
Bowie State Marc Nb | Drive: 12 min | Distance: 5.5 mi |
Landover | Drive: 16 min | Distance: 7.2 mi |
College Park-U Of Md, Green/Yellow Line Center Platform | Drive: 18 min | Distance: 7.7 mi |
Greenbelt, Green/Yellow Line Center Platform | Drive: 15 min | Distance: 8.4 mi |
Largo Town Center | Drive: 17 min | Distance: 8.6 mi |
Ronald Reagan Washington Ntl | Drive: 33 min | Distance: 19.5 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 34 min | Distance: 20.9 mi |
Bowie State University | Drive: 11 min | Distance: 5.4 mi |
---|---|---|
University of Maryland | Drive: 16 min | Distance: 7.8 mi |
Univ. of Md. Univ. Coll. | Drive: 15 min | Distance: 8.0 mi |
Howard Owens Science Center | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
NASA Goddard Space Flight Center | Walk: 35 min | Distance: 1.9 mi |
Baltimore-Washington Parkway | Walk: 74 min | Distance: 3.8 mi |
Greenbelt Park | Drive: 11 min | Distance: 4.9 mi |
Patuxent Research Refuge - South Tract | Drive: 16 min | Distance: 7.4 mi |
$849 - $1,584 /Bedroom
4 Beds
12 Month Lease